Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

African Currencies

Algerian Dinar

  Cross Name Last High Low Change Chg. % Time
EUR/DZD 156.528 156.028 155.820 +0.208 +0.13% 3:03:23
GBP/DZD 179.834 179.445 179.109 +1.178 +0.66% 2:59:59
USD/DZD 132.347 132.151 132.076 +0.591 +0.45% 2:59:58
CAD/DZD 96.46 96.26 96.11 +0.09 +0.10% 2:59:19
CNY/DZD 19.412 19.382 19.368 -0.010 -0.05% 2:59:19

Angolan Kwanza

  Cross Name Last High Low Change Chg. % Time
USD/AOA 925.535 918.835 917.000 +6.700 +0.73% 2:53:30
EUR/AOA 1,093.80 1,085.84 1,082.34 +9.70 +0.90% 2:59:58

Botswana Pula

  Cross Name Last High Low Change Chg. % Time
BWP/ZAR 1.2218 1.2235 1.2207 -0.0011 -0.09% 3:03:23
ZAR/BWP 0.8190 0.8192 0.8173 +0.0008 +0.10% 3:03:23
BWP/BTN 6.786 6.991 6.701 +0.090 +1.36% 2:26:41
TWD/BWP 42.4506 42.4685 42.3406 +0.0521 +0.12% 2:59:19
HKD/BWP 1.7959 1.7816 1.7116 +0.0657 +3.84% 2:59:19
CNY/BWP 2.0629 2.0458 1.9667 +0.0749 +3.81% 2:59:19
EUR/BWP 15.9620 15.8020 15.8020 0.0000 0.00% 3:03:23
GBP/BWP 19.1111 18.9341 18.1865 +1.7278 +10.05% 2:59:59
USD/BWP 14.0647 13.9488 13.4093 +1.2451 +9.82% 2:26:41
CAD/BWP 10.2512 10.1615 9.7579 +0.3874 +3.97% 2:59:19
AUD/BWP 10.1127 10.0125 9.6103 +0.3924 +4.08% 2:59:19

Burundian Franc

  Cross Name Last High Low Change Chg. % Time
EUR/BIF 3,529.50 3,501.50 3,501.50 0.00 0.00% 3:03:23
GBP/BIF 4,060.28 4,036.57 4,022.35 +14.83 +0.37% 2:33:48
USD/BIF 2,985.31 2,973.31 2,966.00 +14.96 +0.51% 2:53:14

Cape Verdean Escudo

  Cross Name Last High Low Change Chg. % Time
EUR/CVE 111.278 110.779 110.755 +0.525 +0.48% 2:59:58

Central African Franc

  Cross Name Last High Low Change Chg. % Time
EUR/XAF 692.010 673.955 673.370 +18.105 +2.76% 2:59:58
GBP/XAF 795.659 774.847 773.777 +21.158 +2.81% 2:59:59
CHF/XAF 711.92 713.05 710.73 -0.31 -0.04% 3:00:19
DKK/XAF 87.86 88.01 87.70 -0.08 -0.09% 3:00:19
HUF/XAF 1.8086 1.8106 1.8041 -0.0003 -0.01% 3:00:19
ISK/XAF 4.5655 4.5731 4.5586 -0.0039 -0.08% 3:00:19
NOK/XAF 59.28 59.39 59.14 -0.04 -0.07% 3:00:19
PLN/XAF 154.99 155.30 154.71 -0.19 -0.12% 3:00:19
RUB/XAF 7.31 7.33 7.31 -0.02 -0.28% 3:00:19
SEK/XAF 60.84 60.89 60.69 +0.06 +0.11% 3:00:19
TRY/XAF 12.41 12.45 12.41 -0.04 -0.30% 3:00:19
USD/XAF 555.580 556.960 555.580 -1.380 -0.25% 3:03:23
CAD/XAF 404.94 405.68 404.50 -0.36 -0.09% 3:00:19
MXN/XAF 32.24 32.30 32.21 -0.04 -0.11% 3:00:19
VND/XAF 0.02115 0.02115 0.02115 0.00000 0.00% 3:03:23
CNY/XAF 81.49 81.69 81.47 -0.20 -0.24% 3:00:19
HKD/XAF 70.94 71.14 70.93 -0.15 -0.21% 3:00:19
INR/XAF 5.9551 5.9641 5.9493 -0.0090 -0.15% 3:00:19
JPY/XAF 3.5057 3.5089 3.4982 +0.0024 +0.07% 3:00:19
PHP/XAF 9.2645 9.2935 9.2498 -0.0182 -0.20% 3:00:19
PKR/XAF 1.9973 1.9973 1.9972 +0.0001 +0.00% 3:00:19
SGD/XAF 437.74 438.52 437.19 -0.43 -0.10% 3:00:19
THB/XAF 17.42 17.43 17.37 +0.04 +0.23% 3:00:19
TWD/XAF 17.63 17.63 17.58 +0.01 +0.05% 3:00:19
AED/XAF 151.28 151.66 151.28 -0.34 -0.22% 3:00:19
ILS/XAF 185.62 185.99 185.22 -0.34 -0.18% 3:00:19
SAR/XAF 148.10 148.47 148.09 -0.36 -0.25% 3:00:19
ARS/XAF 0.41 0.41 0.41 0.00 0.00% 3:00:19
BRL/XAF 111.26 111.55 111.26 -0.29 -0.26% 3:00:19
VES/XAF 1.16 1.17 1.16 -0.01 -0.65% 3:00:19
AUD/XAF 772.76 777.13 772.37 -3.92 -0.51% 3:00:19
NZD/XAF 328.90 329.55 328.01 -0.43 -0.13% 3:00:19
ZAR/XAF 34.02 34.06 33.93 +0.01 +0.02% 3:00:19

Comorian Franc

  Cross Name Last High Low Change Chg. % Time
USD/KMF 419.000 418.000 418.000 0.000 0.00% 3:03:23

Congolese Franc

  Cross Name Last High Low Change Chg. % Time
EUR/CDF 2,777.23 2,746.10 2,741.57 +35.51 +1.31% 2:59:58
USD/CDF 2,350.0000 2,323.7500 2,323.7500 0.0000 0.00% 2:59:41

Djiboutian Franc

  Cross Name Last High Low Change Chg. % Time
EUR/DJF 214.22 209.72 209.72 0.00 0.00% 3:03:23
GBP/DJF 242.61 241.94 241.50 +1.15 +0.48% 2:59:59
USD/DJF 178.55 178.08 178.08 0.00 0.00% 2:59:40

Egyptian Pound

  Cross Name Last High Low Change Chg. % Time
EGP/PKR 5.3727 5.3674 5.3674 0.0000 0.00% 3:03:23
EGP/JPY 3.0502 3.0603 3.0501 -0.0096 -0.31% 3:00:19
JPY/EGP 0.3282 0.3279 0.3268 +0.0011 +0.33% 3:00:19
EGP/SGD 0.0244 0.0245 0.0244 -0.0001 -0.29% 2:59:19
SGD/EGP 40.9786 40.9392 40.8491 +0.0612 +0.15% 3:00:19
EGP/KRW 28.2864 28.3909 28.2841 -0.0969 -0.34% 2:59:19
CNY/EGP 7.6288 7.6215 7.6197 +0.0008 +0.01% 3:00:19
HKD/EGP 6.6411 6.6365 6.6322 +0.0022 +0.03% 3:00:19
INR/EGP 0.5575 0.5572 0.5564 +0.0005 +0.10% 3:00:19
PHP/EGP 0.8673 0.8670 0.8651 +0.0004 +0.05% 3:00:19
THB/EGP 1.6308 1.6292 1.6206 +0.0074 +0.46% 3:00:19
TWD/EGP 1.6503 1.6488 1.6441 +0.0045 +0.28% 3:00:19
EGP/AED 0.0707 0.0707 0.0707 0.0000 0.00% 3:00:19
AED/EGP 14.1620 14.1484 14.1453 +0.0031 +0.02% 3:00:19
EGP/SAR 0.0723 0.0722 0.0722 0.0000 0.00% 3:00:19
SAR/EGP 13.8638 13.8512 13.8497 0.0000 0.00% 3:00:19
EGP/KWD 0.0060 0.0059 0.0059 0.0000 0.00% 2:59:19
KWD/EGP 168.4262 168.2642 168.2098 +0.0544 +0.03% 2:59:19
EGP/QAR 0.0724 0.0702 0.0700 -0.0002 -0.29% 2:59:19
QAR/EGP 14.3006 14.2869 14.2520 +0.0349 +0.24% 2:59:19
EGP/OMR 0.0074 0.0074 0.0074 0.0000 0.00% 2:59:19
OMR/EGP 135.0909 134.9610 134.9610 0.0000 0.00% 2:59:19
EGP/BHD 0.0073 0.0073 0.0073 0.0000 0.00% 2:59:19
BHD/EGP 137.8844 137.7519 137.7519 0.0000 0.00% 2:59:19
ILS/EGP 17.3766 17.3611 17.3148 +0.0116 +0.07% 3:00:19
EGP/EUR 0.01629 0.01631 0.01629 -0.00002 -0.14% 3:00:19
EUR/EGP 61.4320 61.4070 61.3020 +0.0950 +0.15% 3:03:23
EGP/GBP 0.01417 0.01419 0.01417 -0.00002 -0.16% 3:00:19
GBP/EGP 70.6712 70.5955 70.4630 +0.2159 +0.31% 2:59:59
CHF/EGP 66.6453 66.5812 66.3686 +0.1362 +0.21% 3:00:19
DKK/EGP 8.2247 8.2168 8.2024 +0.0129 +0.16% 3:00:19
NOK/EGP 5.5494 5.5452 5.5170 +0.0103 +0.19% 3:00:19
PLN/EGP 14.5093 14.4957 14.4691 +0.0181 +0.13% 3:00:19
RUB/EGP 0.6843 0.6836 0.6836 0.0000 0.00% 3:00:19
SEK/EGP 5.6959 5.6909 5.6678 +0.0204 +0.36% 3:00:19
TRY/EGP 1.1620 1.1616 1.1607 -0.0005 -0.04% 3:00:19
EGP/USD 0.01926 0.01925 0.01925 0.00000 0.00% 3:00:19
USD/EGP 52.0100 51.9600 51.9600 0.0000 0.00% 15/04
CAD/EGP 37.9082 37.8717 37.8111 +0.0606 +0.16% 3:00:19
MXN/EGP 3.0185 3.0158 3.0083 +0.0041 +0.14% 3:00:19
EGP/SDG 11.6243 11.5666 11.5666 0.0000 0.00% 2:59:19
SDG/EGP 0.0865 0.0865 0.0865 0.0000 0.00% 2:59:19
ZAR/EGP 3.1844 3.1815 3.1717 +0.0080 +0.25% 3:00:19
ARS/EGP 0.0383 0.0383 0.0381 -0.0001 -0.13% 3:00:19
BRL/EGP 10.4153 10.4068 10.4053 -0.0015 -0.01% 3:00:19
VES/EGP 0.1088 0.1087 0.1087 0.0000 0.00% 3:00:19
AUD/EGP 37.3931 37.3759 37.2233 +0.0964 +0.26% 3:00:19
NZD/EGP 30.7899 30.7655 30.6772 +0.0364 +0.12% 3:00:19

Ethiopian Birr

  Cross Name Last High Low Change Chg. % Time
EUR/ETB 184.1383 183.8883 183.8883 0.0000 0.00% 3:03:23
GBP/ETB 214.8620 214.1591 213.7651 +1.6632 +0.78% 2:59:59
USD/ETB 155.9615 157.1000 155.7498 -1.3502 -0.86% 3:03:23
SAR/ETB 41.5731 41.8788 41.5156 -0.3599 -0.86% 2:59:19

Gambian Dalasi

  Cross Name Last High Low Change Chg. % Time
EUR/GMD 88.040 87.655 87.510 +0.525 +0.60% 2:59:58
GBP/GMD 101.230 100.780 100.585 +0.650 +0.65% 2:59:59
USD/GMD 74.5000 74.1750 74.1750 0.0000 0.00% 2:59:45

Ghanaian Cedi

  Cross Name Last High Low Change Chg. % Time
GHS/EUR 0.0768 0.0768 0.0767 0.0000 0.00% 2:33:53
EUR/GHS 13.0270 13.0020 13.0020 0.0000 0.00% 3:03:23
GHS/USD 0.0910 0.0908 0.0905 +0.0003 +0.34% 3:00:19
USD/GHS 11.0332 11.0500 11.0121 -0.0379 -0.34% 3:03:23

Guinean Franc

  Cross Name Last High Low Change Chg. % Time
EUR/GNF 10,422.00 10,332.00 10,332.00 0.00 0.00% 3:03:23
USD/GNF 8,800.00 8,773.50 8,773.50 0.00 0.00% 2:59:42

Kenyan Shilling

  Cross Name Last High Low Change Chg. % Time
KES/UGX 28.8239 28.6006 28.5289 -0.0717 -0.25% 2:59:19
KES/RWF 11.4047 11.3080 11.3064 -0.0016 -0.01% 2:59:19
ZAR/KES 7.92 7.91 7.89 +0.02 +0.26% 3:00:19
TZS/KES 5.0311 4.9793 4.9793 +0.0000 +0.00% 15/04
EUR/KES 153.660 152.160 152.160 0.000 0.00% 3:03:23
GBP/KES 175.693 175.538 175.208 +0.504 +0.29% 2:59:59
CHF/KES 165.68 165.56 165.03 +0.34 +0.20% 3:00:19
DKK/KES 20.45 20.43 20.40 +0.03 +0.15% 3:00:19
HUF/KES 0.4209 0.4206 0.4187 +0.0010 +0.24% 3:00:19
ISK/KES 1.0625 1.0617 1.0600 +0.0017 +0.16% 3:00:19
NOK/KES 13.80 13.79 13.72 +0.03 +0.19% 3:00:19
PLN/KES 36.07 36.04 35.98 +0.04 +0.12% 3:00:19
RUB/KES 1.7011 1.6998 1.6998 0.0000 0.00% 3:00:19
SEK/KES 14.16 14.15 14.09 +0.05 +0.35% 3:00:19
TRY/KES 2.89 2.89 2.89 0.00 0.00% 3:00:19
USD/KES 129.300 129.200 129.200 0.000 0.00% 15/04
CAD/KES 94.24 94.17 94.02 +0.15 +0.16% 3:00:19
MXN/KES 7.5043 7.4989 7.4801 +0.0103 +0.14% 3:00:19
AED/KES 35.21 35.18 35.17 +0.01 +0.03% 3:00:19
ILS/KES 43.20 43.17 43.05 +0.03 +0.06% 3:00:19
SAR/KES 34.47 34.44 34.44 0.00 0.00% 3:00:19
ARS/KES 0.10 0.10 0.09 0.00 0.00% 3:00:19
BRL/KES 25.89 25.88 25.87 -0.01 -0.03% 3:00:19
VES/KES 0.27 0.27 0.27 0.00 0.00% 3:00:19
AUD/KES 179.84 180.35 179.61 -0.47 -0.26% 3:00:19
NZD/KES 76.55 76.50 76.28 +0.09 +0.11% 3:00:19
CNY/KES 18.97 18.95 18.95 0.00 0.00% 3:00:19
HKD/KES 16.5102 16.5019 16.4912 +0.0055 +0.03% 3:00:19
INR/KES 1.3859 1.3854 1.3835 +0.0014 +0.10% 3:00:19
JPY/KES 0.8159 0.8152 0.8125 +0.0025 +0.31% 3:00:19
PHP/KES 2.1561 2.1558 2.1510 +0.0011 +0.05% 3:00:19
PKR/KES 0.4648 0.4645 0.4633 +0.0012 +0.25% 3:00:19
SGD/KES 101.88 101.80 101.57 +0.16 +0.15% 3:00:19
THB/KES 4.0542 4.0510 4.0296 +0.0184 +0.46% 3:00:19
TWD/KES 4.1028 4.0998 4.0881 +0.0113 +0.28% 3:00:19

Lesotho Loti

  Cross Name Last High Low Change Chg. % Time
EUR/LSL 19.5539 19.3239 19.3239 0.0000 0.00% 3:03:23
USD/LSL 16.3386 16.3730 16.3259 -0.0270 -0.17% 2:59:48

Libyan Dinar

  Cross Name Last High Low Change Chg. % Time
EUR/LYD 7.4810 7.4510 7.4510 0.0000 0.00% 3:03:23
USD/LYD 6.3360 6.3300 6.3106 -0.0194 -0.31% 3:03:23

Malagasy Ariary

  Cross Name Last High Low Change Chg. % Time
EUR/MGA 4,936.00 4,886.00 4,886.00 0.00 0.00% 3:03:23
USD/MGA 4,180.69 4,138.35 4,137.00 +1.35 +0.03% 3:03:23

Malawian Kwacha

  Cross Name Last High Low Change Chg. % Time
EUR/MWK 2,046.100 2,042.100 2,042.100 0.000 0.00% 3:03:23
GBP/MWK 2,376.060 2,353.550 2,350.595 +25.175 +1.08% 2:33:48
USD/MWK 1,750.320 1,733.670 1,733.670 0.000 0.00% 2:53:10
ZAR/MWK 105.9760 105.7688 105.7162 +0.0526 +0.05% 3:03:23
TWD/MWK 55.5410 55.0127 54.8560 +0.1532 +0.28% 2:59:19

Mauritanian Ouguiya

  Cross Name Last High Low Change Chg. % Time
EUR/MRU 47.725 47.025 47.025 0.000 0.00% 3:03:23
USD/MRU 40.220 40.040 39.890 +0.180 +0.45% 2:53:22

Mauritian Rupee

  Cross Name Last High Low Change Chg. % Time
EUR/MUR 56.140 54.640 54.560 +0.080 +0.15% 3:03:23
GBP/MUR 63.048 62.838 62.722 +0.336 +0.54% 2:59:59
USD/MUR 47.500 46.250 46.200 +0.050 +0.11% 3:03:23
ZAR/MUR 2.9090 2.8313 2.8246 +0.0057 +0.20% 3:03:23
HKD/MUR 6.0652 5.9072 5.8970 +0.0083 +0.14% 2:59:19

Moroccan Dirham

  Cross Name Last High Low Change Chg. % Time
MAD/EUR 0.09477 0.09190 0.09190 0.00000 0.00% 3:00:19
EUR/MAD 11.2317 10.8917 10.8917 0.0000 0.00% 3:03:23
GBP/MAD 12.5395 12.5327 12.5150 +0.0193 +0.15% 3:00:00
CHF/MAD 11.8252 11.8231 11.7936 +0.0126 +0.11% 3:00:19
DKK/MAD 1.4594 1.4594 1.4570 +0.0008 +0.06% 3:00:19
NOK/MAD 0.9847 0.9849 0.9804 +0.0008 +0.09% 3:00:19
PLN/MAD 2.5745 2.5747 2.5705 +0.0006 +0.02% 3:00:19
RUB/MAD 0.1214 0.1215 0.1214 -0.0001 -0.12% 3:00:19
SEK/MAD 1.0107 1.0108 1.0072 +0.0026 +0.26% 3:00:19
TRY/MAD 0.2062 0.2064 0.2061 -0.0003 -0.15% 3:00:19
USD/MAD 9.2284 9.2336 9.2244 -0.0051 -0.06% 3:00:00
CAD/MAD 6.7262 6.7267 6.7159 +0.0041 +0.06% 3:00:19
MXN/MAD 0.5356 0.5357 0.5346 +0.0002 +0.03% 3:00:19
AED/MAD 2.5128 2.5142 2.5117 -0.0020 -0.08% 3:00:19
ILS/MAD 3.0832 3.0845 3.0768 -0.0010 -0.03% 3:00:19
SAR/MAD 2.4599 2.4614 2.4589 -0.0024 -0.10% 3:00:19
ARS/MAD 0.0068 0.0068 0.0068 0.0000 0.00% 3:00:19
BRL/MAD 1.8480 1.8493 1.8472 -0.0021 -0.11% 3:00:19
VES/MAD 0.0193 0.0193 0.0193 0.0000 0.00% 3:00:19
AUD/MAD 6.6318 6.6348 6.6083 +0.0092 +0.14% 3:02:23
NZD/MAD 5.4632 5.4646 5.4499 +0.0010 +0.02% 3:00:19
CNY/MAD 1.3536 1.3542 1.3530 -0.0012 -0.09% 3:00:19
HKD/MAD 1.1784 1.1791 1.1779 -0.0007 -0.06% 3:00:19
INR/MAD 0.0989 0.0990 0.0988 0.0000 0.00% 3:00:19
PHP/MAD 0.1539 0.1540 0.1537 -0.0001 -0.05% 3:00:19
SGD/MAD 7.2710 7.2704 7.2578 +0.0037 +0.05% 3:00:19
THB/MAD 0.2894 0.2894 0.2879 +0.0010 +0.36% 3:00:19
TWD/MAD 0.2928 0.2929 0.2920 +0.0005 +0.17% 3:00:19
ZAR/MAD 0.5650 0.5651 0.5636 +0.0009 +0.16% 3:00:19
TND/MAD 3.1868 3.2022 3.1855 -0.0167 -0.52% 2:59:19

Mozambican Metical

  Cross Name Last High Low Change Chg. % Time
USD/MZN 63.95 63.91 63.60 +0.41 +0.65% 2:53:13
EUR/MZN 75.58 75.51 75.04 +0.61 +0.82% 2:59:58

Namibian Dollar

  Cross Name Last High Low Change Chg. % Time
EUR/NAD 19.5539 19.3239 19.3239 0.0000 0.00% 3:03:23
CHF/NAD 20.9325 20.9562 20.9119 -0.0129 -0.06% 3:00:19
DKK/NAD 2.5833 2.5868 2.5817 -0.0028 -0.11% 3:00:19
GBP/NAD 22.20 22.22 22.18 -0.02 -0.07% 3:00:19
NOK/NAD 1.7430 1.7462 1.7383 -0.0014 -0.08% 3:00:19
PLN/NAD 4.5572 4.5643 4.5542 -0.0064 -0.14% 3:00:19
RUB/NAD 0.2149 0.2155 0.2149 -0.0006 -0.28% 3:00:19
SEK/NAD 1.7890 1.7895 1.7862 +0.0017 +0.09% 3:00:19
TRY/NAD 0.3650 0.3661 0.3649 -0.0011 -0.29% 3:00:19
USD/NAD 16.3357 16.3779 16.3342 -0.0401 -0.24% 2:59:07
CAD/NAD 11.9065 11.9250 11.9030 -0.0127 -0.11% 3:00:19
MXN/NAD 0.9481 0.9494 0.9478 -0.0012 -0.13% 3:00:19
AED/NAD 4.4481 4.4589 4.4477 -0.0109 -0.24% 3:00:19
ILS/NAD 5.4578 5.4682 5.4511 -0.0109 -0.20% 3:00:19
SAR/NAD 4.3544 4.3657 4.3541 -0.0116 -0.27% 3:00:19
ARS/NAD 0.0120 0.0121 0.0120 -0.0001 -0.63% 3:00:19
BRL/NAD 3.2713 3.2802 3.2710 -0.0092 -0.28% 3:00:19
VES/NAD 0.0342 0.0343 0.0342 -0.0001 -0.37% 3:00:19
AUD/NAD 22.7213 22.8520 22.7141 -0.1196 -0.52% 3:00:19
NZD/NAD 9.6707 9.6892 9.6570 -0.0143 -0.15% 3:00:19
CNY/NAD 2.3961 2.4020 2.3958 -0.0061 -0.25% 3:00:19
HKD/NAD 2.0859 2.0906 2.0857 -0.0049 -0.23% 3:00:19
INR/NAD 0.1751 0.1755 0.1751 -0.0003 -0.18% 3:00:19
PHP/NAD 0.2724 0.2731 0.2723 -0.0006 -0.23% 3:00:19
SGD/NAD 12.8709 12.8868 12.8659 -0.0151 -0.12% 3:00:19
THB/NAD 0.5122 0.5126 0.5105 +0.0010 +0.19% 3:00:19
TWD/NAD 0.5183 0.5187 0.5175 0.0000 0.00% 3:00:19
ZAR/NAD 1.0002 1.0010 0.9990 -0.0001 -0.01% 3:00:19

Nigerian Naira

  Cross Name Last High Low Change Chg. % Time
NGN/XOF 0.4133 0.4137 0.4132 -0.0003 -0.07% 2:59:19
ZAR/NGN 82.3306 82.2916 82.0307 +0.1978 +0.24% 2:59:19
EUR/NGN 1,590.500 1,587.500 1,587.500 0.000 0.00% 3:03:23
GBP/NGN 1,827.396 1,825.836 1,821.363 +5.756 +0.32% 2:59:59
USD/NGN 1,344.838 1,344.680 1,343.090 +1.760 +0.13% 2:53:14
NZD/NGN 795.9976 795.6200 793.2688 +0.7409 +0.09% 2:59:19
AUD/NGN 0.00 966.07 958.02 +1.04 +0.11% 15/04
SGD/NGN 1,059.4281 1,058.9255 1,056.9923 +1.4005 +0.13% 2:59:19

Rwandan Franc

  Cross Name Last High Low Change Chg. % Time
EUR/RWF 1,732.670 1,726.690 1,723.770 +10.550 +0.61% 2:59:58
USD/RWF 1,473.485 1,461.000 1,460.781 -0.219 -0.02% 3:03:23
KES/RWF 11.4047 11.3080 11.3064 -0.0016 -0.01% 2:59:19

São Tomé/Príncipe Dobra

  Cross Name Last High Low Change Chg. % Time
EUR/STN 25.0000 24.7550 24.7500 +0.2600 +1.06% 2:59:58
USD/STN 21.1577 20.9790 20.9444 +0.1835 +0.88% 2:59:53

Seychelles Rupee

  Cross Name Last High Low Change Chg. % Time
EUR/SCR 18.3139 17.8698 16.6735 +1.7188 +10.64% 2:59:58
GBP/SCR 19.5198 20.5207 19.1613 +0.9570 +5.16% 2:33:56
USD/SCR 15.2257 15.1220 13.8825 +0.4968 +3.58% 3:03:23
SGD/SCR 11.9944 11.8977 10.9140 +0.4059 +3.72% 2:59:19

Somali Shilling

  Cross Name Last High Low Change Chg. % Time
EUR/SOS 679.54 675.38 674.32 +5.25 +0.78% 2:59:58
USD/SOS 603.98 571.50 570.10 -1.40 -0.24% 3:03:23

South African Rand

  Cross Name Last High Low Change Chg. % Time
ZAR/JPY 9.7038 9.7185 9.6987 -0.0057 -0.06% 3:00:19
JPY/ZAR 0.1031 0.1031 0.1029 +0.0001 +0.06% 3:00:19
ZAR/CNY 0.4175 0.4176 0.4161 +0.0012 +0.30% 3:03:23
CNY/ZAR 2.3960 2.4028 2.3951 -0.0065 -0.27% 3:03:23
ZAR/HKD 0.4797 0.4796 0.4782 +0.0011 +0.23% 3:03:23
HKD/ZAR 2.0862 2.0908 2.0857 -0.0033 -0.16% 3:00:00
ZAR/IDR 1,048.91 1,049.29 1,045.52 +1.28 +0.12% 3:00:19
ZAR/INR 5.7152 5.7122 5.6962 +0.0091 +0.16% 3:00:19
INR/ZAR 0.1752 0.1756 0.1751 -0.0002 -0.13% 3:00:19
ZAR/KRW 89.951 90.168 89.943 -0.118 -0.13% 3:00:19
KRW/ZAR 1.1126 1.1118 1.1090 +0.0014 +0.13% 3:00:19
ZAR/MYR 0.2420 0.2420 0.2413 +0.0003 +0.14% 3:00:19
MYR/ZAR 4.1376 4.1439 4.1315 -0.0052 -0.13% 3:00:19
ZAR/PHP 3.6699 3.6731 3.6607 +0.0052 +0.14% 3:03:23
PHP/ZAR 0.2725 0.2731 0.2722 -0.0005 -0.20% 3:00:19
ZAR/PKR 17.0216 17.0602 17.0022 -0.0172 -0.10% 3:03:23
ZAR/THB 1.9535 1.9589 1.9513 -0.0039 -0.20% 3:00:19
THB/ZAR 0.5124 0.5125 0.5105 +0.0010 +0.20% 3:00:19
ZAR/TWD 1.9290 1.9329 1.9279 -0.0012 -0.06% 3:03:23
TWD/ZAR 0.5186 0.5187 0.5174 +0.0002 +0.03% 3:00:19
ZAR/LKR 19.32 19.32 19.26 +0.05 +0.26% 3:00:19
ZAR/NPR 9.21 9.14 9.10 0.00 0.00% 3:00:19
ZAR/SGD 0.0777 0.0777 0.0776 +0.0001 +0.14% 3:00:19
SGD/ZAR 12.8770 12.8853 12.8649 -0.0134 -0.10% 3:00:19
ZAR/BWP 0.8190 0.8192 0.8173 +0.0008 +0.10% 3:03:23
BWP/ZAR 1.2218 1.2235 1.2207 -0.0011 -0.09% 3:03:23
ZAR/EGP 3.1844 3.1815 3.1717 +0.0080 +0.25% 3:00:19
ZAR/KES 7.92 7.91 7.89 +0.02 +0.26% 3:00:19
ZAR/MAD 0.5650 0.5651 0.5636 +0.0009 +0.16% 3:00:19
ZAR/NAD 1.0002 1.0010 0.9990 -0.0001 -0.01% 3:00:19
ZAR/XAF 34.02 34.06 33.93 +0.01 +0.02% 3:00:19
ZAR/XOF 34.02 34.02 33.93 +0.06 +0.16% 3:00:19
ZAR/NGN 82.3306 82.2916 82.0307 +0.1978 +0.24% 2:59:19
ZAR/MWK 105.9760 105.7688 105.7162 +0.0526 +0.05% 3:03:23
ZAR/MUR 2.9090 2.8313 2.8246 +0.0057 +0.20% 3:03:23
ZAR/ZMW 1.1736 1.1727 1.1681 -0.0002 -0.01% 2:59:19
ZiGl/ZAR 0.6477 0.6495 0.6473 -0.0016 -0.25% 2:59:19
ZAR/DKK 0.3872 0.3874 0.3866 +0.0004 +0.10% 3:00:19
DKK/ZAR 2.5845 2.5867 2.5812 -0.0025 -0.10% 3:00:19
ZAR/NOK 0.5740 0.5763 0.5732 +0.0005 +0.08% 3:03:23
NOK/ZAR 1.7438 1.7456 1.7386 -0.0012 -0.07% 3:00:19
ZAR/CHF 0.04779 0.04783 0.04772 +0.00002 +0.04% 3:00:19
CHF/ZAR 20.9425 20.9573 20.9088 -0.0101 -0.05% 3:00:19
ZAR/CZK 1.2639 1.2614 1.2592 +0.0012 +0.09% 3:00:19
ZAR/EUR 0.05182 0.05185 0.05173 +0.00005 +0.10% 3:00:19
EUR/ZAR 19.3120 19.3387 19.2873 -0.0077 -0.04% 3:03:46
ZAR/GBP 0.04507 0.04510 0.04500 +0.00004 +0.09% 3:00:19
GBP/ZAR 22.2074 22.2223 22.1754 +0.0015 +0.01% 3:03:55
ZAR/HUF 18.83 18.85 18.80 +0.01 +0.04% 3:00:19
ZAR/ISK 7.46 7.46 7.44 +0.01 +0.14% 3:00:19
ZAR/PLN 0.2195 0.2196 0.2191 +0.0003 +0.12% 3:00:19
PLN/ZAR 4.5594 4.5646 4.5534 -0.0058 -0.13% 3:00:19
ZAR/RON 0.2639 0.2639 0.2633 +0.0002 +0.09% 3:00:19
ZAR/RUB 46.5484 46.5337 46.4091 +0.1390 +0.30% 3:00:00
RUB/ZAR 0.2150 0.2155 0.2149 -0.0005 -0.24% 3:00:19
ZAR/SEK 0.5597 0.5600 0.5589 -0.0006 -0.11% 3:00:19
SEK/ZAR 1.7899 1.7891 1.7856 +0.0019 +0.11% 3:00:19
ZAR/TRY 2.7408 2.7407 2.7308 +0.0080 +0.29% 3:00:19
TRY/ZAR 0.3651 0.3662 0.3649 -0.0010 -0.28% 3:00:19
ZAR/AED 0.2249 0.2249 0.2242 +0.0006 +0.25% 3:00:19
AED/ZAR 4.4481 4.4607 4.4468 -0.0113 -0.25% 3:02:23
ZAR/BHD 0.02310 0.02310 0.02302 +0.00005 +0.24% 3:00:19
ZAR/ILS 0.1833 0.1835 0.1828 +0.0004 +0.20% 3:00:19
ILS/ZAR 5.4604 5.4691 5.4505 -0.0102 -0.19% 3:00:19
ZAR/JOD 0.04347 0.04341 0.04328 +0.00011 +0.25% 3:00:19
ZAR/LBP 5,484.25 5,482.00 5,459.42 +12.69 +0.23% 3:00:19
ZAR/OMR 0.02357 0.02357 0.02350 +0.00006 +0.27% 3:00:19
ZAR/QAR 0.2305 0.2230 0.2221 0.0000 0.00% 3:00:19
ZAR/SAR 0.2300 0.2297 0.2290 +0.0006 +0.26% 3:00:19
SAR/ZAR 4.3565 4.3669 4.3534 -0.0110 -0.25% 3:00:19
ZAR/ARS 83.1767 83.3118 82.9103 +0.2255 +0.27% 3:00:19
ARS/ZAR 0.0120 0.0121 0.0120 -0.0001 -0.65% 3:02:23
