Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 1.1791 | 1.1794 | 1.1797 | 1.1800 | 1.1803 | 1.1806 | 1.1809 |
| Fibonacci | 1.1794 | 1.1796 | 1.1798 | 1.1800 | 1.1802 | 1.1804 | 1.1806 |
| Camarilla | 1.1799 | 1.1800 | 1.1800 | 1.1800 | 1.1802 | 1.1802 | 1.1803 |
| Woodie's | 1.1791 | 1.1794 | 1.1797 | 1.1800 | 1.1803 | 1.1806 | 1.1809 |
| DeMark's | - | - | 1.1799 | 1.1801 | 1.1805 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 58.411 | Buy |
| STOCH(9,6) | 63.427 | Buy |
| STOCHRSI(14) | 76.684 | Overbought |
| MACD(12,26) | 0.000 | Buy |
| ADX(14) | 27.327 | Buy |
| Williams %R | -30.554 | Buy |
| CCI(14) | 118.1641 | Buy |
| ATR(14) | 0.0012 | High Volatility |
| Highs/Lows(14) | 0.0001 | Buy |
| Ultimate Oscillator | 50.456 | Neutral |
| ROC | 0.085 | Buy |
| Bull/Bear Power(13) | 0.0018 | Buy |
|
Buy: 9 Sell: 0 Neutral: 1 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
1.1796 Buy |
1.1795 Buy |
| MA10 |
1.1790 Buy |
1.1793 Buy |
| MA20 |
1.1790 Buy |
1.1791 Buy |
| MA50 |
1.1782 Buy |
1.1776 Buy |
| MA100 |
1.1741 Buy |
1.1740 Buy |
| MA200 |
1.1669 Buy |
1.1692 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||