Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 262.57 | 263.49 | 263.95 | 264.87 | 265.33 | 266.25 | 266.71 |
| Fibonacci | 263.49 | 264.02 | 264.34 | 264.87 | 265.40 | 265.72 | 266.25 |
| Camarilla | 264.04 | 264.17 | 264.29 | 264.87 | 264.55 | 264.67 | 264.80 |
| Woodie's | 262.35 | 263.38 | 263.73 | 264.76 | 265.11 | 266.14 | 266.49 |
| DeMark's | - | - | 263.73 | 264.76 | 265.10 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 68.296 | Buy |
| STOCH(9,6) | 74.394 | Buy |
| STOCHRSI(14) | 91.121 | Overbought |
| MACD(12,26) | 1.840 | Buy |
| ADX(14) | 49.838 | Buy |
| Williams %R | -1.737 | Overbought |
| CCI(14) | 144.1622 | Buy |
| ATR(14) | 2.0028 | High Volatility |
| Highs/Lows(14) | 4.0153 | Buy |
| Ultimate Oscillator | 65.623 | Buy |
| ROC | 2.814 | Buy |
| Bull/Bear Power(13) | 6.2220 | Buy |
|
Buy: 9 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
264.58 Buy |
263.98 Buy |
| MA10 |
261.61 Buy |
262.43 Buy |
| MA20 |
259.82 Buy |
260.99 Buy |
| MA50 |
258.14 Buy |
258.62 Buy |
| MA100 |
255.60 Buy |
257.01 Buy |
| MA200 |
254.97 Buy |
257.26 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||