Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 158.83 | 158.89 | 158.94 | 159.00 | 159.05 | 159.11 | 159.16 |
| Fibonacci | 158.89 | 158.93 | 158.96 | 159.00 | 159.04 | 159.07 | 159.11 |
| Camarilla | 158.95 | 158.96 | 158.97 | 159.00 | 158.99 | 159.00 | 159.01 |
| Woodie's | 158.81 | 158.88 | 158.92 | 158.99 | 159.03 | 159.10 | 159.14 |
| DeMark's | - | - | 158.91 | 158.99 | 159.02 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 49.340 | Neutral |
| STOCH(9,6) | 64.551 | Buy |
| STOCHRSI(14) | 52.609 | Neutral |
| MACD(12,26) | 0.000 | Neutral |
| ADX(14) | 25.801 | Sell |
| Williams %R | -35.999 | Buy |
| CCI(14) | 4.6708 | Neutral |
| ATR(14) | 0.1693 | High Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 57.119 | Buy |
| ROC | -0.031 | Sell |
| Bull/Bear Power(13) | -0.0080 | Sell |
|
Buy: 3 Sell: 3 Neutral: 5 Summary:Neutral |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
158.99 Sell |
159.00 Sell |
| MA10 |
159.01 Sell |
158.99 Sell |
| MA20 |
158.98 Sell |
158.97 Buy |
| MA50 |
158.99 Sell |
159.03 Sell |
| MA100 |
159.19 Sell |
159.12 Sell |
| MA200 |
159.21 Sell |
159.17 Sell |
|
Buy: 1 Sell: 11 Summary:Strong Sell |
||