Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 23878.00 | 24068.00 | 24163.00 | 24353.00 | 24448.00 | 24638.00 | 24733.00 |
| Fibonacci | 24068.00 | 24176.87 | 24244.13 | 24353.00 | 24461.87 | 24529.13 | 24638.00 |
| Camarilla | 24179.62 | 24205.75 | 24231.88 | 24353.00 | 24284.12 | 24310.25 | 24336.38 |
| Woodie's | 23830.50 | 24044.25 | 24115.50 | 24329.25 | 24400.50 | 24614.25 | 24685.50 |
| DeMark's | - | - | 24115.50 | 24329.25 | 24400.50 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 57.313 | Buy |
| STOCH(9,6) | 98.923 | Overbought |
| STOCHRSI(14) | 20.224 | Oversold |
| MACD(12,26) | 170.420 | Buy |
| ADX(14) | 39.839 | Sell |
| Williams %R | -2.433 | Overbought |
| CCI(14) | 24.9108 | Neutral |
| ATR(14) | 138.4999 | High Volatility |
| Highs/Lows(14) | 17.7500 | Buy |
| Ultimate Oscillator | 59.090 | Buy |
| ROC | 1.513 | Buy |
| Bull/Bear Power(13) | 50.1588 | Buy |
|
Buy: 6 Sell: 1 Neutral: 1 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
24405.60 Sell |
24312.84 Sell |
| MA10 |
24271.90 Sell |
24263.36 Sell |
| MA20 |
24046.76 Buy |
24155.44 Buy |
| MA50 |
23848.15 Buy |
23838.74 Buy |
| MA100 |
23334.16 Buy |
23653.91 Buy |
| MA200 |
23594.82 Buy |
23811.72 Buy |
|
Buy: 8 Sell: 4 Summary:Buy |
||