Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 18025.9 | 18052.2 | 18070.4 | 18096.7 | 18114.9 | 18141.2 | 18159.4 |
| Fibonacci | 18052.2 | 18069.2 | 18079.7 | 18096.7 | 18113.7 | 18124.2 | 18141.2 |
| Camarilla | 18076.3 | 18080.3 | 18084.4 | 18096.7 | 18092.6 | 18096.7 | 18100.7 |
| Woodie's | 18021.7 | 18050.1 | 18066.2 | 18094.6 | 18110.7 | 18139.1 | 18155.2 |
| DeMark's | - | - | 18061.2 | 18092.1 | 18105.8 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 46.965 | Neutral |
| STOCH(9,6) | 98.656 | Overbought |
| STOCHRSI(14) | 0.888 | Oversold |
| MACD(12,26) | -3.600 | Sell |
| ADX(14) | 36.399 | Sell |
| Williams %R | -1.838 | Overbought |
| CCI(14) | -98.4852 | Sell |
| ATR(14) | 48.4643 | Less Volatility |
| Highs/Lows(14) | -29.9643 | Sell |
| Ultimate Oscillator | 43.907 | Sell |
| ROC | -0.743 | Sell |
| Bull/Bear Power(13) | -47.6280 | Sell |
|
Buy: 0 Sell: 7 Neutral: 1 Summary:Strong Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
18104.3 Sell |
18099.9 Sell |
| MA10 |
18114.5 Sell |
18116.9 Sell |
| MA20 |
18141.2 Sell |
18111.4 Sell |
| MA50 |
18098.3 Sell |
18054.5 Buy |
| MA100 |
17914.0 Buy |
17870.6 Buy |
| MA200 |
17407.5 Buy |
17655.5 Buy |
|
Buy: 5 Sell: 7 Summary:Sell |
||