Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 332.61 | 333.35 | 334.42 | 335.16 | 336.23 | 336.97 | 338.04 |
| Fibonacci | 333.35 | 334.04 | 334.47 | 335.16 | 335.85 | 336.28 | 336.97 |
| Camarilla | 334.99 | 335.16 | 335.32 | 335.16 | 335.66 | 335.82 | 335.99 |
| Woodie's | 332.77 | 333.43 | 334.58 | 335.24 | 336.39 | 337.05 | 338.20 |
| DeMark's | - | - | 334.79 | 335.35 | 336.60 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 83.684 | Overbought |
| STOCH(9,6) | 74.693 | Buy |
| STOCHRSI(14) | 88.343 | Overbought |
| MACD(12,26) | 5.220 | Buy |
| ADX(14) | 69.954 | Buy |
| Williams %R | -0.029 | Overbought |
| CCI(14) | 121.3722 | Buy |
| ATR(14) | 2.2951 | High Volatility |
| Highs/Lows(14) | 5.0609 | Buy |
| Ultimate Oscillator | 71.977 | Overbought |
| ROC | 5.387 | Buy |
| Bull/Bear Power(13) | 9.2460 | Buy |
|
Buy: 7 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
334.91 Buy |
335.22 Buy |
| MA10 |
333.73 Buy |
332.83 Buy |
| MA20 |
328.00 Buy |
329.42 Buy |
| MA50 |
318.79 Buy |
318.93 Buy |
| MA100 |
302.80 Buy |
311.40 Buy |
| MA200 |
302.94 Buy |
308.14 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||