Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 07, 2026 | Carlos saiz | 0.05 | 0.00% | ||
| Mar 24, 2026 | Nines Vk | 0.05 | 0.00% | ||
| Mar 23, 2026 | JOSE MANUEL MONTERO | 0.06 | Mar 23, 2026 @ 0.05 | +16.67% | |
| Mar 20, 2026 | Loboniko 06 Papa loko | 0.06 | Apr 10, 2026 @ 0.05 | +16.67% | |
| Mar 12, 2026 | Manuel Amador Ortega | 0.06 | Apr 03, 2026 @ 0.05 | -16.67% | |
| Mar 11, 2026 | Carlos saiz | 0.06 | Apr 03, 2026 @ 0.05 | +16.67% | |
| Mar 10, 2026 | Pedro Cf | 0.07 | Apr 03, 2026 @ 0.05 | -28.57% | |
| Mar 06, 2026 | JON DE IRALA | 0.07 | Mar 27, 2026 @ 0.05 | +28.57% | |
| Mar 04, 2026 | ALBERT CROSAS | 0.08 | Mar 27, 2026 @ 0.05 | +37.50% | |
| Mar 04, 2026 | Susana Robles Maestre | 0.09 | Mar 27, 2026 @ 0.05 | -44.44% | |
| Mar 04, 2026 | Roberto de la Plata | 0.09 | Mar 27, 2026 @ 0.05 | -44.44% | |
| Mar 04, 2026 | lola vargas navia | 0.09 | Mar 27, 2026 @ 0.05 | -44.44% | |
| Mar 04, 2026 | Víctor Mansanet... | 0.10 | Mar 27, 2026 @ 0.05 | -50.00% | |
| Mar 04, 2026 | Juan Morillas | 0.09 | Mar 27, 2026 @ 0.05 | -44.44% | |
| Mar 04, 2026 | Damian Diaz Perez | 0.09 | Mar 17, 2026 @ 0.06 | -33.33% | |
| Mar 04, 2026 | Antonio Ruiz... | 0.09 | Mar 27, 2026 @ 0.05 | -44.44% | |
| Mar 04, 2026 | Francisco Sánchez | 0.09 | Mar 27, 2026 @ 0.05 | +44.44% | |
| Feb 17, 2026 | Martín Gómez | 0.06 | Mar 13, 2026 @ 0.06 | 0.00% | |
| Feb 10, 2026 | Alvaro Ig Garcia | 0.06 | Mar 06, 2026 @ 0.07 | +16.67% | |
| Feb 10, 2026 | Anouar Boumakhtaf... | 0.06 | Mar 06, 2026 @ 0.07 | -16.67% | |
| Feb 09, 2026 | Carlos saiz | 0.07 | Mar 06, 2026 @ 0.07 | 0.00% | |
| Feb 09, 2026 | felix villaron... | 0.07 | Mar 06, 2026 @ 0.07 | 0.00% | |
| Feb 09, 2026 | Carlos alberto Martín... | 0.07 | Mar 06, 2026 @ 0.07 | 0.00% | |
| Jan 30, 2026 | Roberto Ferreiro | 0.07 | Feb 02, 2026 @ 0.07 | 0.00% | |
| Jan 28, 2026 | Eduard Blanco Vargas | 0.07 | Feb 20, 2026 @ 0.06 | -14.29% | |
| Jan 26, 2026 | Unal Unsal | 0.07 | Jan 26, 2026 @ 0.07 | 0.00% | |
| Jan 23, 2026 | Raf Peeters | 0.07 | Feb 13, 2026 @ 0.06 | -14.29% | |
| Jan 23, 2026 | Luck Bolsa | 0.07 | Feb 13, 2026 @ 0.06 | -14.29% | |
| Jan 20, 2026 | Juan Antonio Escolano... | 0.07 | Jan 26, 2026 @ 0.07 | 0.00% | |
| Jan 16, 2026 | jose jor | 0.07 | Jan 19, 2026 @ 0.07 | 0.00% | |
| Jan 16, 2026 | Carlos saiz | 0.07 | Feb 06, 2026 @ 0.06 | +14.29% | |
| Dec 29, 2025 | lorenzo calvo | 0.08 | Dec 29, 2025 @ 0.08 | 0.00% | |
| Dec 23, 2025 | Xus Mj | 0.08 | Dec 29, 2025 @ 0.08 | 0.00% | |
| Dec 18, 2025 | Juan Antonio Escolano... | 0.08 | Dec 22, 2025 @ 0.08 | 0.00% | |
| Dec 15, 2025 | Carlos saiz | 0.08 | Jan 09, 2026 @ 0.07 | +12.50% | |
| Dec 09, 2025 | Roberto de la Plata | 0.08 | Jan 02, 2026 @ 0.07 | -12.50% | |
| Dec 09, 2025 | Gianpiero Rasador | 0.08 | Dec 15, 2025 @ 0.07 | +12.50% | |
| Dec 08, 2025 | Xus Mj | 0.08 | Dec 18, 2025 @ 0.08 | 0.00% | |
| Dec 05, 2025 | Lucas Trapaza | 0.08 | Dec 08, 2025 @ 0.08 | 0.00% | |
| Dec 04, 2025 | Alvaro Ig Garcia | 0.08 | Dec 26, 2025 @ 0.08 | 0.00% | |
| Dec 01, 2025 | Jorge Castiblanque | 0.09 | Dec 01, 2025 @ 0.08 | -11.11% | |
| Nov 28, 2025 | Francisco De Haro | 0.08 | Dec 19, 2025 @ 0.08 | 0.00% | |
| Nov 28, 2025 | Xus Mj | 0.08 | Dec 01, 2025 @ 0.08 | 0.00% | |
| Nov 26, 2025 | Hector Perez | 0.09 | Dec 19, 2025 @ 0.08 | -11.11% | |
| Nov 26, 2025 | Alberto Bermejo | 0.09 | Dec 01, 2025 @ 0.08 | -11.11% | |
| Nov 25, 2025 | pak mik | 0.09 | Dec 01, 2025 @ 0.08 | -11.11% | |
| Nov 24, 2025 | PEPAPIAG PEPAPI | 0.08 | Dec 19, 2025 @ 0.08 | 0.00% | |
| Nov 14, 2025 | Carlos saiz | 0.09 | Dec 05, 2025 @ 0.08 | +11.11% | |
| Nov 14, 2025 | Pompeyo Curbelo | 0.09 | Nov 17, 2025 @ 0.09 | 0.00% | |
| Nov 13, 2025 | juan fabelo | 0.09 | Nov 13, 2025 @ 0.09 | 0.00% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review