Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 3176.480 | 3176.480 | 3176.480 | 3176.480 | 3176.480 | 3176.480 | 3176.480 |
| Fibonacci | 3176.480 | 3176.480 | 3176.480 | 3176.480 | 3176.480 | 3176.480 | 3176.480 |
| Camarilla | 3176.480 | 3176.480 | 3176.480 | 3176.480 | 3176.480 | 3176.480 | 3176.480 |
| Woodie's | 3176.480 | 3176.480 | 3176.480 | 3176.480 | 3176.480 | 3176.480 | 3176.480 |
| DeMark's | - | - | 3176.480 | 3176.480 | 3176.480 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 67.865 | Buy |
| STOCH(9,6) | 69.870 | Buy |
| STOCHRSI(14) | 100.000 | Overbought |
| MACD(12,26) | 14.538 | Buy |
| ADX(14) | 79.589 | Overbought |
| Williams %R | 0.000 | Overbought |
| CCI(14) | 172.1385 | Buy |
| ATR(14) | 39.4485 | High Volatility |
| Highs/Lows(14) | 183.9950 | Buy |
| Ultimate Oscillator | 82.080 | Overbought |
| ROC | 7.104 | Buy |
| Bull/Bear Power(13) | 273.2599 | Buy |
|
Buy: 7 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
3159.910 Buy |
3157.215 Buy |
| MA10 |
3084.280 Buy |
3107.845 Buy |
| MA20 |
3035.966 Buy |
3084.163 Buy |
| MA50 |
3123.975 Buy |
3122.580 Buy |
| MA100 |
3218.089 Buy |
3175.376 Buy |
| MA200 |
3237.922 Sell |
3178.418 Buy |
|
Buy: 11 Sell: 1 Summary:Strong Buy |
||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review