Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Mar 27, 2026 | raul antognini | 8.680 | +0.12% | ||
| Aug 05, 2025 | Luis Hernández | 8.574 | Aug 29, 2025 @ 8.586 | +0.14% | |
| May 09, 2024 | Jesus Garrido sanz | 8.249 | May 31, 2024 @ 8.268 | +0.23% | |
| Feb 08, 2022 | xrajz ugnro | 7.906 | Mar 04, 2022 @ 7.904 | +0.02% | |
| Oct 28, 2021 | Sergi Eh | 7.920 | Nov 19, 2021 @ 7.918 | +0.02% | |
| Mar 30, 2020 | Jose Alameda García | 7.905 | Mar 30, 2020 @ 7.905 | 0.00% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review