Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 993.934 | 996.637 | 1002.044 | 1004.747 | 1010.154 | 1012.857 | 1018.264 |
| Fibonacci | 996.637 | 999.735 | 1001.649 | 1004.747 | 1007.845 | 1009.759 | 1012.857 |
| Camarilla | 1005.220 | 1005.963 | 1006.707 | 1004.747 | 1008.193 | 1008.937 | 1009.680 |
| Woodie's | 995.286 | 997.313 | 1003.396 | 1005.423 | 1011.506 | 1013.533 | 1019.616 |
| DeMark's | - | - | 1003.395 | 1005.423 | 1011.505 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 70.316 | Buy |
| STOCH(9,6) | 75.879 | Buy |
| STOCHRSI(14) | 100.000 | Overbought |
| MACD(12,26) | 8.523 | Buy |
| ADX(14) | 52.364 | Buy |
| Williams %R | 0.000 | Overbought |
| CCI(14) | 162.6795 | Buy |
| ATR(14) | 8.2550 | High Volatility |
| Highs/Lows(14) | 40.5643 | Buy |
| Ultimate Oscillator | 88.328 | Overbought |
| ROC | 7.183 | Buy |
| Bull/Bear Power(13) | 62.8659 | Buy |
|
Buy: 8 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
1003.512 Buy |
1003.895 Buy |
| MA10 |
987.292 Buy |
992.194 Buy |
| MA20 |
972.930 Buy |
982.771 Buy |
| MA50 |
979.255 Buy |
983.845 Buy |
| MA100 |
998.818 Buy |
993.530 Buy |
| MA200 |
1011.822 Buy |
1006.235 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review