Please try another search
| Name | Net % | Long % | Short % |
|---|---|---|---|
| Cash | 2.180 | 2.900 | 0.720 |
| Stocks | 94.650 | 94.650 | 0.000 |
| Preferred | 0.140 | 0.140 | 0.000 |
| Other | 3.020 | 3.020 | 0.000 |
| Ratios | Value | Category Average |
|---|---|---|
| P/E Ratio | 14.350 | 13.376 |
| Price to Book | 3.230 | 2.221 |
| Price to Sales | 2.748 | 1.978 |
| Price to Cash Flow | 10.611 | 8.815 |
| Dividend Yield | 2.074 | 2.739 |
| 5 Years Earnings Growth | 14.934 | 12.559 |
| Name | Net % | Category Average |
|---|---|---|
| Technology | 37.970 | 28.485 |
| Financial Services | 21.560 | 22.603 |
| Consumer Cyclical | 13.470 | 13.891 |
| Industrials | 8.590 | 7.290 |
| Communication Services | 8.440 | 8.932 |
| Energy | 3.450 | 3.389 |
| Basic Materials | 2.130 | 5.660 |
| Healthcare | 1.940 | 3.477 |
| Consumer Defensive | 1.820 | 4.921 |
| Utilities | 0.600 | 1.901 |
Number of long holdings: 126
Number of short holdings: 42
| Name | ISIN | Weight % | Last | Change % | |
|---|---|---|---|---|---|
| Taiwan Semiconductor | TW0002330008 | 10.12 | 2,055.00 | +3.27% | |
| SK Hynix Inc | KR7000660001 | 6.78 | 1,144,000 | +0.70% | |
| Samsung Electronics Co | KR7005930003 | 6.42 | 215,750 | +2.25% | |
| Tencent Holdings Ltd | - | 4.23 | - | - | |
| Alibaba Group Holding Ltd ADR | - | 2.37 | - | - | |
| JPM USD Liquidity LVNAV X (dist.) | LU0103813985 | 2.26 | - | - | |
| Nu Holdings Ltd Ordinary Shares Class A | - | 1.94 | - | - | |
| BBVA | ES0113211835 | 1.76 | 19.755 | -1.57% | |
| Bajaj Finance | INE296A01032 | 1.73 | 925.50 | +1.35% | |
| Wiwynn | TW0006669005 | 1.61 | 3,755.00 | +3.02% |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| JPAsia Pacific Income Fund A mth SG | 1.56B | -0.10 | 8.26 | 4.36 | ||
| JPASEAN Equity Fund A acc SGD | 591.63M | -1.32 | 5.00 | 4.46 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review