Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 3418.570 | 3418.570 | 3418.570 | 3418.570 | 3418.570 | 3418.570 | 3418.570 |
| Fibonacci | 3418.570 | 3418.570 | 3418.570 | 3418.570 | 3418.570 | 3418.570 | 3418.570 |
| Camarilla | 3418.570 | 3418.570 | 3418.570 | 3418.570 | 3418.570 | 3418.570 | 3418.570 |
| Woodie's | 3418.570 | 3418.570 | 3418.570 | 3418.570 | 3418.570 | 3418.570 | 3418.570 |
| DeMark's | - | - | 3418.570 | 3418.570 | 3418.570 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 56.291 | Buy |
| STOCH(9,6) | 77.977 | Buy |
| STOCHRSI(14) | 87.952 | Overbought |
| MACD(12,26) | 53.268 | Buy |
| ADX(14) | 71.241 | Overbought |
| Williams %R | -17.408 | Overbought |
| CCI(14) | 108.8622 | Buy |
| ATR(14) | 104.9736 | Less Volatility |
| Highs/Lows(14) | 159.5486 | Buy |
| Ultimate Oscillator | 61.665 | Buy |
| ROC | 3.952 | Buy |
| Bull/Bear Power(13) | 321.7562 | Buy |
|
Buy: 8 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
3429.786 Sell |
3379.698 Buy |
| MA10 |
3291.973 Buy |
3334.845 Buy |
| MA20 |
3258.123 Buy |
3291.510 Buy |
| MA50 |
3234.202 Buy |
3145.010 Buy |
| MA100 |
2831.894 Buy |
2882.116 Buy |
| MA200 |
2332.255 Buy |
2484.123 Buy |
|
Buy: 11 Sell: 1 Summary:Strong Buy |
||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review