Please try another search
| Name | Net % | Long % | Short % |
|---|---|---|---|
| Cash | 8.580 | 10.210 | 1.630 |
| Stocks | 96.600 | 96.600 | 0.000 |
| Bonds | 1.280 | 1.280 | 0.000 |
| Preferred | 0.160 | 0.160 | 0.000 |
| Ratios | Value | Category Average |
|---|---|---|
| P/E Ratio | 10.375 | 13.376 |
| Price to Book | 1.033 | 2.221 |
| Price to Sales | 0.745 | 1.978 |
| Price to Cash Flow | 2.807 | 8.815 |
| Dividend Yield | 3.470 | 2.739 |
| 5 Years Earnings Growth | 12.750 | 12.559 |
| Name | Net % | Category Average |
|---|---|---|
| Technology | 22.300 | 28.485 |
| Financial Services | 20.590 | 22.603 |
| Basic Materials | 11.510 | 5.660 |
| Energy | 10.250 | 3.389 |
| Consumer Cyclical | 7.550 | 13.891 |
| Communication Services | 7.200 | 8.932 |
| Industrials | 6.200 | 7.290 |
| Utilities | 6.010 | 1.901 |
| Real Estate | 3.460 | 2.185 |
| Consumer Defensive | 3.300 | 4.921 |
| Healthcare | 1.620 | 3.477 |
Number of long holdings: 653
Number of short holdings: 30
| Name | ISIN | Weight % | Last | Change % | |
|---|---|---|---|---|---|
| iShares MSCI Emerging Markets UCITS Dist | IE00B0M63177 | 4.39 | 4,572.9 | +0.44% | |
| Samsung Electronics Co | KR7005930003 | 3.43 | 215,500 | +2.13% | |
| China Mobile | HK0941009539 | 2.13 | 81.75 | +0.49% | |
| China Construction Bank | CNE1000002H1 | 1.66 | 8.520 | +0.47% | |
| Industrial Commercial Bank of China ltd | CNE1000003G1 | 1.51 | 6.970 | -0.29% | |
| Bank of China H | CNE1000001Z5 | 1.39 | 5.120 | -0.19% | |
| SK Hynix Inc | KR7000660001 | 1.35 | 1,146,000 | +0.88% | |
| Gazprom PJSC ADR | US3682872078 | 1.17 | - | - | |
| Taiwan Semiconductor | US8740391003 | 1.04 | 375.10 | -1.26% | |
| Taiwan Semiconductor | TW0002330008 | 0.91 | 2,055.00 | +3.27% |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| LGT Funds SICAV LGT Sustainable Ebu | 394.78M | -0.32 | 10.34 | 8.95 | ||
| LGT Funds SICAV LGT Sustainable Equ | 394.78M | -0.18 | 11.33 | 9.97 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review