Please try another search
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Apr 14, 2026 | 17.53 | 17.53 | 17.62 | 17.38 | -0.51% |
| Apr 13, 2026 | 17.62 | 17.62 | 17.62 | 17.38 | 1.38% |
| Apr 10, 2026 | 17.38 | 17.38 | 17.38 | 17.25 | 0.06% |
| Apr 09, 2026 | 17.37 | 17.37 | 17.37 | 17.25 | 0.70% |
| Apr 08, 2026 | 17.25 | 17.25 | 17.77 | 17.25 | -2.93% |
| Apr 07, 2026 | 17.77 | 17.77 | 17.77 | 17.64 | 0.06% |
| Apr 06, 2026 | 17.76 | 17.76 | 17.76 | 17.64 | 0.68% |
| Apr 02, 2026 | 17.64 | 17.64 | 17.64 | 17.38 | 1.50% |
| Apr 01, 2026 | 17.38 | 17.38 | 17.45 | 17.38 | -0.40% |
| Mar 31, 2026 | 17.45 | 17.45 | 17.45 | 17.42 | 0.17% |
| Mar 30, 2026 | 17.42 | 17.42 | 17.42 | 17.27 | 0.87% |
| Mar 27, 2026 | 17.27 | 17.27 | 17.27 | 17.03 | 1.41% |
| Mar 26, 2026 | 17.03 | 17.03 | 17.03 | 16.90 | 0.77% |
| Mar 25, 2026 | 16.90 | 16.90 | 16.91 | 16.90 | -0.06% |
| Mar 24, 2026 | 16.91 | 16.91 | 16.91 | 16.91 | 1.38% |
| Mar 23, 2026 | 16.68 | 16.68 | 17.34 | 16.68 | -3.81% |
| Mar 20, 2026 | 17.34 | 17.34 | 17.35 | 17.34 | -0.06% |
| Mar 19, 2026 | 17.35 | 17.35 | 17.51 | 17.35 | -0.91% |
| Mar 18, 2026 | 17.51 | 17.51 | 17.51 | 17.21 | 0.40% |
| Mar 17, 2026 | 17.44 | 17.44 | 17.50 | 17.21 | 1.34% |
| Mar 16, 2026 | 17.21 | 17.21 | 17.50 | 17.21 | -1.66% |
| Highest: 17.77 | Lowest: 16.68 | Difference: 1.09 | Average: 17.34 | Change %: 0.17 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review