Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Jan 05, 2026 | Abdul Hameed | 11706.269 | Jan 30, 2026 @ 11841.310 | +1.15% | |
| Nov 21, 2025 | mohit bagaria | 11191.640 | Dec 12, 2025 @ 11333.070 | -1.26% | |
| Feb 04, 2025 | sathaporn sapa | 9721.125 | Feb 28, 2025 @ 9468.870 | -2.59% | |
| Dec 04, 2024 | Donna Maurice | 9490.138 | Dec 09, 2024 @ 9377.159 | -1.19% | |
| Aug 28, 2024 | Nikhil Rohilla | 9799.957 | Sep 20, 2024 @ 9478.053 | +3.28% | |
| May 30, 2024 | Sonjit ray Ray | 9444.892 | Jun 21, 2024 @ 9818.006 | +3.95% | |
| Apr 17, 2024 | Sai Saingmein | 9501.716 | May 10, 2024 @ 9839.497 | +3.55% | |
| Apr 11, 2024 | Arjun Bhattarai | 9654.124 | May 03, 2024 @ 9665.513 | +0.12% | |
| Apr 11, 2024 | Arjun Bhattarai | 9654.124 | Apr 11, 2024 @ 9654.124 | 0.00% | |
| Dec 19, 2023 | Sai Saingmein | 8951.920 | Jan 12, 2024 @ 9385.121 | +4.84% | |
| Dec 19, 2023 | Sai Saingmein | 8951.920 | Dec 19, 2023 @ 8951.920 | 0.00% | |
| Dec 06, 2023 | Sai Saingmein | 8883.806 | Dec 14, 2023 @ 8947.025 | -0.71% | |
| Dec 05, 2023 | Sai Saingmein | 8975.386 | Dec 06, 2023 @ 8883.806 | -1.02% | |
| Nov 27, 2023 | Joseph Wandag | 9040.845 | Dec 22, 2023 @ 9006.397 | -0.38% | |
| Aug 24, 2023 | Sandile Sakhela | 9287.517 | Nov 30, 2023 @ 9021.039 | -2.87% | |
| Jun 16, 2023 | Gustavo adolfo Lara... | 9819.118 | Nov 30, 2023 @ 9021.039 | -8.13% | |
| Jun 16, 2023 | Yasmina Raupova | 9819.118 | Nov 30, 2023 @ 9021.039 | -8.13% | |
| Aug 09, 2022 | Michael Felix | 9337.893 | Sep 02, 2022 @ 9446.134 | +1.16% | |
| Aug 03, 2022 | Hadi Ramal | 9274.093 | Aug 26, 2022 @ 9642.133 | -3.97% | |
| Aug 02, 2022 | Davie Nyirenda | 9366.260 | Aug 26, 2022 @ 9642.133 | +2.95% | |
| Jul 27, 2022 | genry Liškauskas | 9273.270 | Aug 19, 2022 @ 9591.388 | +3.43% | |
| May 24, 2022 | Lawrence Lawrence... | 8772.987 | May 24, 2022 @ 8772.987 | 0.00% | |
| May 16, 2022 | Shant Preet | 8490.065 | Jun 10, 2022 @ 9036.988 | +6.44% | |
| Apr 29, 2022 | Arifuddin God | 8996.901 | May 20, 2022 @ 8536.498 | -5.12% | |
| Jan 13, 2022 | Christopher Gyasi | 9530.176 | Feb 04, 2022 @ 8959.590 | -5.99% | |
| Dec 07, 2021 | FaZe Godzilem | 9773.227 | Dec 31, 2021 @ 9936.582 | -1.67% | |
| Nov 09, 2021 | JOY Alphonsus | 10522.859 | Dec 03, 2021 @ 9662.142 | +8.18% | |
| Aug 19, 2021 | ナビール Bhutta | 9879.323 | Sep 10, 2021 @ 10652.511 | -7.83% | |
| Jul 14, 2021 | Ko Soe Moe | 10501.996 | Aug 06, 2021 @ 9936.695 | -5.38% | |
| Jun 17, 2021 | Santhosh Kumar | 10185.791 | Jul 09, 2021 @ 10129.537 | -0.55% | |
| Apr 23, 2021 | Abdus Samee Fakhi | 10073.023 | May 14, 2021 @ 9469.538 | -5.99% | |
| Mar 26, 2021 | Микита Буря | 9913.562 | Apr 16, 2021 @ 10151.600 | +2.40% | |
| Feb 25, 2021 | Jonty Marsh | 9445.325 | Mar 19, 2021 @ 10144.621 | +7.40% | |
| Feb 23, 2021 | Subash Dhakal | 9617.862 | Mar 19, 2021 @ 10144.621 | +5.48% | |
| Feb 23, 2021 | Peter Tromper | 9617.862 | Mar 19, 2021 @ 10144.621 | +5.48% | |
| Feb 15, 2021 | Sekwanele Gumede | 9592.249 | Mar 12, 2021 @ 9649.292 | +0.59% | |
| Feb 15, 2021 | Janani Jana | 9592.249 | Mar 12, 2021 @ 9649.292 | +0.59% | |
| Feb 15, 2021 | Janani Jana | 9592.249 | Mar 12, 2021 @ 9649.292 | +0.59% | |
| Feb 10, 2021 | Yeshi | 9520.531 | Mar 05, 2021 @ 9340.429 | -1.89% | |
| Jan 22, 2021 | Musa Cakir | 9228.482 | Feb 12, 2021 @ 9537.245 | +3.35% | |
| Dec 17, 2020 | leo tan | 9023.078 | Jan 08, 2021 @ 9145.688 | +1.36% | |
| Aug 25, 2020 | Adesh Kunal | 7519.695 | Sep 18, 2020 @ 7988.178 | +6.23% | |
| Aug 12, 2020 | Riccardo Giudici | 7463.718 | Sep 04, 2020 @ 7744.201 | +3.76% | |
| Jun 18, 2020 | Ahmad AbuTarbush | 7367.226 | Jul 10, 2020 @ 7170.464 | +2.67% | |
| Jun 10, 2020 | Vijay Samani | 7633.388 | Jul 03, 2020 @ 7002.212 | +8.27% | |
| May 27, 2020 | Burak Odabaş | 7276.519 | Jun 19, 2020 @ 7367.226 | +1.25% | |
| May 22, 2020 | Felipe Valdez | 6999.597 | Jun 12, 2020 @ 7470.737 | -6.73% | |
| Apr 09, 2020 | Özgür Türker | 5867.228 | May 01, 2020 @ 6394.342 | +8.98% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review