Please try another search
| Name | Net % | Long % | Short % |
|---|---|---|---|
| Cash | 22.810 | 23.320 | 0.510 |
| Bonds | 77.190 | 77.260 | 0.070 |
Number of long holdings: 70
Number of short holdings: 2
| Name | ISIN | Weight % | Last | Change % | |
|---|---|---|---|---|---|
| Federal Home Loan Banks | - | 6.64 | - | - | |
| Treasury Corporation of Victoria | AU3SG0002256 | 6.06 | - | - | |
| Secretaria Do Tesouro Nacional | BRSTNCNTF204 | 6.00 | - | - | |
| Malaysia (Government Of) | MYBMO1700040 | 5.03 | - | - | |
| NOGOVT 1.75 17-Feb-2027 | NO0010786288 | 4.89 | 97.92 | +0.01% | |
| South Africa (Republic of) | ZAG000125980 | 3.82 | - | - | |
| United States Treasury Bills | - | 3.36 | - | - | |
| Uruguay (Republic Of) | - | 3.15 | - | - | |
| United States Treasury Notes | - | 2.79 | - | - | |
| United States Treasury Bills | - | 2.53 | - | - |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review