Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Mar 27, 2026 | Alfa Music Co | 15396.85 | Apr 07, 2026 @ 15572.75 | +1.14% | |
| Mar 23, 2026 | Alfa Music Co | 15293.95 | Mar 24, 2026 @ 15451.10 | +1.03% | |
| Mar 19, 2026 | Alfa Music Co | 15439.15 | Mar 20, 2026 @ 15696.35 | +1.67% | |
| Mar 05, 2026 | Sam Shroff | 16198.95 | Mar 05, 2026 @ 16339.50 | +0.87% | |
| Feb 20, 2026 | saroj rout | 16844.25 | Feb 23, 2026 @ 16772.40 | +0.43% | |
| Sep 29, 2025 | saroj rout | 15902.30 | Sep 29, 2025 @ 15948.60 | +0.29% | |
| Aug 26, 2025 | saroj rout | 16332.70 | Sep 01, 2025 @ 16033.55 | -1.83% | |
| Aug 08, 2025 | saroj rout | 15925.20 | Aug 11, 2025 @ 15922.25 | -0.02% | |
| Jun 14, 2025 | Shivam Bansal | 16391.90 | Jun 16, 2025 @ 16545.70 | +0.94% | |
| Jun 03, 2025 | saroj rout | 16052.55 | Jun 09, 2025 @ 16755.25 | +4.38% | |
| Apr 23, 2025 | Aditya Mohanty | 15409.75 | May 16, 2025 @ 16032.15 | -4.04% | |
| Apr 03, 2025 | Sam Shroff | 14535.60 | Apr 07, 2025 @ 13600.30 | +6.43% | |
| Mar 25, 2025 | imran ashraf | 14663.50 | Apr 18, 2025 @ 14829.25 | +1.13% | |
| Mar 04, 2025 | Shrinivas Talawar | 13602.85 | Mar 10, 2025 @ 13708.40 | -0.78% | |
| Feb 28, 2025 | Utsav Rughani | 13476.95 | Mar 22, 2025 @ 14630.15 | +8.56% | |
| Feb 14, 2025 | Bhavana Rughani | 14135.65 | Mar 08, 2025 @ 13922.10 | -1.51% | |
| Feb 07, 2025 | Aman Singh | 14964.65 | Feb 10, 2025 @ 14671.20 | +1.96% | |
| Jan 27, 2025 | Utsav Rughani | 14486.55 | Feb 21, 2025 @ 14105.60 | -2.63% | |
| Jan 06, 2025 | imran ashraf | 15971.05 | Jan 31, 2025 @ 14981.80 | -6.19% | |
| Dec 28, 2024 | saroj rout | 15920.60 | Dec 30, 2024 @ 15956.30 | +0.22% | |
| Dec 26, 2024 | subir chakraborty | 15971.15 | Dec 26, 2024 @ 15967.60 | +0.02% | |
| Dec 23, 2024 | Neeta Kamble | 15881.10 | Dec 23, 2024 @ 15942.55 | -0.39% | |
| Dec 05, 2024 | saroj rout | 16218.55 | Dec 09, 2024 @ 16413.60 | +1.20% | |
| Dec 05, 2024 | Ashfaque Shaikh | 16228.25 | Dec 27, 2024 @ 15920.60 | -1.90% | |
| Dec 02, 2024 | Talib Khan Khan | 15740.50 | Dec 27, 2024 @ 15920.60 | +1.14% | |
| Nov 29, 2024 | saroj rout | 15676.35 | Dec 02, 2024 @ 15937.25 | -1.66% | |
| Nov 20, 2024 | saroj rout | 15131.70 | Nov 25, 2024 @ 15621.30 | +3.24% | |
| Nov 14, 2024 | Shankar Prasad Singh | 15112.20 | Nov 18, 2024 @ 15068.70 | -0.29% | |
| Oct 22, 2024 | Krisha patel | 16132.05 | Oct 28, 2024 @ 15544.65 | +3.64% | |
| Sep 30, 2024 | Inder Kalra | 16927.65 | Oct 25, 2024 @ 15419.60 | +8.91% | |
| Sep 27, 2024 | alok kumar | 17033.80 | Sep 30, 2024 @ 16883.35 | -0.88% | |
| Sep 26, 2024 | SoLoSMart | 16945.25 | Sep 30, 2024 @ 16883.35 | -0.37% | |
| Sep 19, 2024 | saroj rout | 16398.20 | Sep 23, 2024 @ 16921.30 | +3.19% | |
| Sep 16, 2024 | TasliM Kazi | 16916.40 | Oct 11, 2024 @ 16520.90 | +2.34% | |
| Sep 07, 2024 | Anand Rajagopal | 16413.95 | Sep 09, 2024 @ 16328.90 | +0.52% | |
| Sep 06, 2024 | Sachin Bhavsar | 16475.55 | Sep 06, 2024 @ 16475.55 | 0.00% | |
| Aug 21, 2024 | Mohammad Arif | 16394.95 | Aug 26, 2024 @ 16558.00 | +0.99% | |
| Aug 21, 2024 | Birendra Kumar Singh | 16402.05 | Sep 13, 2024 @ 16878.00 | +2.90% | |
| Aug 20, 2024 | Ruby Kumari | 16344.45 | Sep 13, 2024 @ 16878.00 | +3.26% | |
| Aug 19, 2024 | Monjur Sk | 16246.25 | Aug 19, 2024 @ 16260.05 | +0.08% | |
| Aug 19, 2024 | Monjur Sk | 16246.25 | Aug 19, 2024 @ 16260.05 | +0.08% | |
| Aug 14, 2024 | Keshav Gu | 15943.65 | Sep 06, 2024 @ 16413.95 | +2.95% | |
| Aug 12, 2024 | Amit Dhawan | 16176.55 | Aug 11, 2024 @ 16176.55 | 0.00% | |
| Aug 05, 2024 | Ravi YT | 15700.35 | Aug 30, 2024 @ 16618.80 | -5.85% | |
| Aug 05, 2024 | CH Subramanyam | 15676.75 | Aug 12, 2024 @ 16193.15 | -3.29% | |
| Jul 29, 2024 | SURAJ KUMAR | 16296.30 | Jul 29, 2024 @ 16463.55 | +1.03% | |
| Jul 08, 2024 | Shishir kumar | 16097.35 | Jul 08, 2024 @ 15988.95 | -0.67% | |
| Jun 11, 2024 | Utsav Rughani | 15047.75 | Jul 05, 2024 @ 16097.35 | -6.98% | |
| Jun 08, 2024 | Gurpreet Singh | 14952.40 | Jun 10, 2024 @ 14908.00 | +0.30% | |
| Jun 03, 2024 | Thomas Fernandes | 14874.05 | Jun 10, 2024 @ 14908.00 | -0.23% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review