Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| ZW | Derived | USD | Real-time | |
| Wc1 | CME | USD | Delayed | |
| Wc2 | CME | USD | Delayed | |
| Wc3 | CME | USD | Delayed | |
| Wc4 | CME | USD | Delayed | |
| Wc5 | CME | USD | Delayed | |
| Wc6 | CME | USD | Delayed | |
| Wv1! | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Abdul Adjou | 592.75 | +0.08% | ||
| Apr 15, 2026 | Mübariz Eliyev | 593.25 | 0.00% | ||
| Apr 15, 2026 | Willy Doerksen | 594.00 | -0.13% | ||
| Apr 15, 2026 | 592.60 | +0.11% | |||
| Apr 15, 2026 | ΝΙΚΟΣ ΧΟΥΣΝΗΣ | 593.10 | +0.03% | ||
| Apr 14, 2026 | Ярослав Баженов | 587.50 | +0.98% | ||
| Apr 14, 2026 | TheWiseKing | 586.90 | -1.08% | ||
| Apr 14, 2026 | franco tirabosch | 585.00 | +1.41% | ||
| Apr 14, 2026 | Philip Liu | 584.10 | +1.57% | ||
| Apr 13, 2026 | Francesc Farre Coll | 586.38 | +1.17% | ||
| Apr 13, 2026 | darko kitanovski | 582.10 | +1.92% | ||
| Apr 13, 2026 | Massimo Turri | 583.40 | -1.69% | ||
| Apr 13, 2026 | Henrik Gøttrup | 578.10 | +2.62% | ||
| Apr 12, 2026 | ozan dörtyol | 571.00 | +3.90% | ||
| Apr 10, 2026 | Trevor Street | 570.90 | +3.91% | ||
| Apr 10, 2026 | Adnan amin | 571.60 | +3.79% | ||
| Apr 10, 2026 | Amine Ab | 570.88 | +3.92% | ||
| Apr 10, 2026 | Bahati Mihigo | 575.00 | +3.17% | ||
| Apr 10, 2026 | Randall Willin | 575.00 | -3.17% | ||
| Apr 09, 2026 | Joseph Zeke | 581.90 | Apr 10, 2026 @ 575.25 | +1.14% | |
| Apr 09, 2026 | Andrea Bardo | 583.90 | +1.60% | ||
| Apr 08, 2026 | Orge Enerji | 580.63 | Apr 12, 2026 @ 571.00 | -1.66% | |
| Apr 08, 2026 | Gabriel Strenger | 578.50 | Apr 10, 2026 @ 575.25 | -0.56% | |
| Apr 08, 2026 | marco Cognolatto | 579.40 | +2.39% | ||
| Apr 08, 2026 | BASIRA TEKSTIL | 578.60 | +2.53% | ||
| Apr 08, 2026 | Jesús Moraleda | 580.10 | Apr 10, 2026 @ 575.25 | +0.84% | |
| Apr 08, 2026 | rohit pahwa | 579.63 | +2.35% | ||
| Apr 08, 2026 | Trevor Street | 580.13 | Apr 10, 2026 @ 575.25 | -0.84% | |
| Apr 08, 2026 | Alex Volkov | 581.38 | Apr 08, 2026 @ 583.63 | +0.39% | |
| Apr 08, 2026 | Константин Хотинец | 580.88 | Apr 08, 2026 @ 580.88 | 0.00% | |
| Apr 07, 2026 | Johnny Patrignani | 595.13 | -0.32% | ||
| Apr 07, 2026 | Andrej Iakovenko | 599.40 | -1.03% | ||
| Apr 07, 2026 | Imran Ali Chachar | 590.90 | +0.40% | ||
| Apr 07, 2026 | carlos l | 591.63 | +0.27% | ||
| Apr 06, 2026 | Celina Peruzzo | 594.40 | -0.19% | ||
| Apr 06, 2026 | Alex Volkov | 593.30 | Apr 08, 2026 @ 580.88 | +2.09% | |
| Apr 06, 2026 | Yousef Almgarif | 590.90 | -0.40% | ||
| Apr 03, 2026 | massimo bassi | 598.25 | -0.84% | ||
| Apr 03, 2026 | Roberto Tom | 598.25 | -0.84% | ||
| Apr 02, 2026 | Эдгар Багдасарян | 600.10 | -1.14% | ||
| Apr 02, 2026 | Maxime Provost | 599.90 | Apr 14, 2026 @ 581.60 | -3.05% | |
| Apr 02, 2026 | Алексий Половец | 608.38 | Apr 02, 2026 @ 608.30 | -0.01% | |
| Apr 02, 2026 | Алексий Половец | 607.13 | Apr 02, 2026 @ 607.50 | -0.06% | |
| Apr 02, 2026 | gabriel gimenez | 597.10 | Apr 03, 2026 @ 598.25 | +0.19% | |
| Apr 01, 2026 | Alex Volkov | 597.38 | Apr 03, 2026 @ 598.25 | +0.15% | |
| Apr 01, 2026 | Vikash Kumar | 597.13 | -0.65% | ||
| Apr 01, 2026 | DANIEL PLANES | 595.13 | -0.32% | ||
| Apr 01, 2026 | Jose Silva | 596.13 | +0.48% | ||
| Apr 01, 2026 | Алексий Половец | 603.63 | Apr 02, 2026 @ 607.00 | -0.56% | |
| Apr 01, 2026 | dario bri | 603.63 | Apr 03, 2026 @ 598.25 | -0.89% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review