Please try another search
Market Cap:
$78.58B
Circulating Supply:
USDC78.59B
Max Supply:
USDC0
Vol (24H):
$50.32B
Chg (7D):
+0.01%
Day's Range:
0.9996 - 0.9997
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| USD Coin | Investing.com | 0.9996 | 0.9997 | 0.9996 | +0.02% | 2.93B | 21:55:28 | ||
| USDC/USD | Binance | 0.9996 | 0.9998 | 0.9993 | +0.03% | 2.83B | 21:55:28 | ||
| USDC/USD | OKX | 0.9996 | 0.9998 | 0.9993 | +0.03% | 65.08M | 21:55:23 | ||
| USDC/USD | HTX | 0.9997 | 0.9998 | 0.9993 | +0.04% | 37.11M | 21:55:36 | ||
| USDC/USD Perpetual | Binance Futures | 0.999094 | 0.999095 | 0.998862 | +0.02% | 5.88M | 21:55:19 | ||
| USDC/USD | Kraken | 0.9995 | 0.9997 | 0.9993 | +0.01% | 1.21M | 21:55:28 | ||
| USDC/USD Perpetual | Kraken Futures | 0.998950 | 1.000000 | 0.998950 | -0.11% | 194.00 | 21:55:27 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review