Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| XRP/USD | OKX | USD | Real-time | |
| XRP/USD | Investing.com | USD | Real-time | |
| XRP/USD | Binance Futures | USD | Real-time | |
| XRP/USD | Kraken Futures | USD | Real-time | |
| GXRP | Switzerland | CHF | Delayed | |
| GXRP | Xetra | EUR | Delayed | |
| XRP/USD | Bitrue | USD | Real-time | |
| XRP/USD | HTX | USD | Real-time | |
| XRP/USD | Binance | USD | Real-time | |
| XRP/USD | Coinbase Pro | USD | Real-time | |
| XRP/USD | BitMart | USD | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | DAENG SEO | 1.3752 | +1.15% | ||
| Apr 14, 2026 | Mohamed Abdalla | 1.3710 | Apr 14, 2026 @ 1.3701 | -0.07% | |
| Apr 13, 2026 | Mübariz Eliyev | 1.3372 | +4.02% | ||
| Apr 13, 2026 | Gökhan Kömürcü | 1.3251 | -4.97% | ||
| Apr 12, 2026 | Future onfuturesthree | 1.3491 | -3.11% | ||
| Apr 10, 2026 | Angel Perez | 1.3433 | Apr 15, 2026 @ 1.3558 | +0.93% | |
| Apr 08, 2026 | Мad Max | 1.3743 | +1.22% | ||
| Apr 07, 2026 | 威 孙 | 1.2959 | +7.34% | ||
| Apr 06, 2026 | Fabio Alexander... | 1.3439 | Apr 12, 2026 @ 1.3546 | -0.80% | |
| Apr 05, 2026 | mohammad alkahtanni | 1.3009 | +6.93% | ||
| Apr 05, 2026 | Paul Wood | 1.2986 | Apr 12, 2026 @ 1.3546 | -4.31% | |
| Apr 05, 2026 | Future onfuturesthree | 1.3147 | Apr 12, 2026 @ 1.3546 | -3.03% | |
| Apr 04, 2026 | Aybike kara | 1.3151 | Apr 05, 2026 @ 1.3153 | -0.02% | |
| Apr 03, 2026 | hasan özkul | 1.3186 | +5.49% | ||
| Apr 02, 2026 | Metin Çıtak | 1.3079 | +6.35% | ||
| Mar 31, 2026 | Moustafa Mohamed | 1.3389 | +3.89% | ||
| Mar 31, 2026 | Neil Jin | 1.3204 | +5.35% | ||
| Mar 31, 2026 | Leonard Neely | 1.3211 | +5.29% | ||
| Mar 29, 2026 | Jose Manuel | 1.3349 | +4.20% | ||
| Mar 29, 2026 | Future onfuturesthree | 1.3348 | Apr 05, 2026 @ 1.3153 | +1.46% | |
| Mar 28, 2026 | مفيد التعزي | 1.3388 | Apr 05, 2026 @ 1.2983 | -3.03% | |
| Mar 27, 2026 | Andrea Gbr922 | 1.3342 | Mar 27, 2026 @ 1.3351 | +0.07% | |
| Mar 22, 2026 | ahmed samarh | 1.4125 | +1.52% | ||
| Mar 22, 2026 | Future onfuturesthree | 1.4042 | Mar 29, 2026 @ 1.3336 | +5.03% | |
| Mar 19, 2026 | Pavel Chetrus | 1.4478 | Mar 22, 2026 @ 1.4084 | -2.72% | |
| Mar 19, 2026 | Hay Lift | 1.4312 | Mar 22, 2026 @ 1.4084 | -1.59% | |
| Mar 19, 2026 | Trevor S | 1.4266 | Apr 11, 2026 @ 1.3559 | -4.96% | |
| Mar 17, 2026 | Altin Krasniq | 1.5294 | Mar 17, 2026 @ 1.5294 | 0.00% | |
| Mar 17, 2026 | Angel Perez | 1.5333 | Mar 18, 2026 @ 1.5265 | -0.44% | |
| Mar 17, 2026 | Angel Perez | 1.5317 | Mar 17, 2026 @ 1.5317 | 0.00% | |
| Mar 17, 2026 | AZRAZR | 1.5883 | Apr 11, 2026 @ 1.3559 | -14.63% | |
| Mar 17, 2026 | Martin Schreiber | 1.5415 | Apr 11, 2026 @ 1.3559 | -12.04% | |
| Mar 16, 2026 | Krishna T | 1.4884 | Mar 22, 2026 @ 1.4084 | -5.37% | |
| Mar 15, 2026 | Future onfuturesthree | 1.4085 | Mar 22, 2026 @ 1.4084 | +0.01% | |
| Mar 13, 2026 | Karledme Angrand | 1.4010 | Mar 13, 2026 @ 1.4009 | +0.01% | |
| Mar 10, 2026 | Ghnaos Shopps | 1.3889 | Mar 15, 2026 @ 1.4063 | +1.25% | |
| Mar 09, 2026 | maxence lentier | 1.3749 | Apr 04, 2026 @ 1.3183 | -4.12% | |
| Mar 09, 2026 | ANRI TRUMP | 1.3606 | Apr 04, 2026 @ 1.3183 | -3.11% | |
| Mar 09, 2026 | Костя Номаконов | 1.3627 | Mar 15, 2026 @ 1.4063 | +3.20% | |
| Mar 08, 2026 | Future onfuturesthree | 1.3591 | Mar 15, 2026 @ 1.4063 | -3.47% | |
| Mar 06, 2026 | Sk nahid slam | 1.3643 | Mar 28, 2026 @ 1.3255 | -2.84% | |
| Mar 05, 2026 | Julien Porta | 1.4220 | Mar 28, 2026 @ 1.3255 | -6.79% | |
| Mar 03, 2026 | Thanachai Supasri | 1.3634 | Mar 28, 2026 @ 1.3255 | -2.78% | |
| Mar 01, 2026 | אביאור נגאוקר | 1.3661 | Mar 08, 2026 @ 1.3568 | +0.68% | |
| Mar 01, 2026 | Krzysztof Wisniewski | 1.3859 | Mar 28, 2026 @ 1.3255 | -4.36% | |
| Mar 01, 2026 | Carlos Bulmaro... | 1.3820 | Mar 09, 2026 @ 1.3555 | -1.92% | |
| Mar 01, 2026 | Future onfuturesthree | 1.3789 | Mar 08, 2026 @ 1.3568 | +1.60% | |
| Feb 25, 2026 | Juan Agustin Nuno... | 1.4465 | Mar 21, 2026 @ 1.4452 | -0.09% | |
| Feb 23, 2026 | Gwenda Dijkstra | 1.3733 | Mar 21, 2026 @ 1.4452 | -5.24% | |
| Feb 23, 2026 | Bilal Henki | 1.3450 | Mar 21, 2026 @ 1.4452 | -7.45% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review