Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| USD/CHF | Real-time FX | CHF | Real-time | |
| CFRTSc1 | Moscow | CHF | Delayed | |
| SWEc1 | B3 | CHF | Delayed | |
| CHFFIX=RTS | Moscow | CHF | Real-time |
| Name | Bid | Ask | High | Low | Chg. | Time | |
|---|---|---|---|---|---|---|---|
| USDCHF ON FWD | -0.8900 | -0.7900 | -0.7990 | -0.8700 | 0.0730 | 18:57:07 | |
| USDCHF TN FWD | -0.8760 | -0.7780 | -0.0260 | -0.8390 | -0.0380 | 18:53:08 | |
| USDCHF SN FWD | -2.4900 | -2.4800 | -0.8260 | -2.4900 | -1.6530 | 18:57:03 | |
| USDCHF SW FWD | -5.8400 | -5.8100 | -5.7800 | -5.8400 | -0.0100 | 18:57:05 | |
| USDCHF 2W FWD | -14.5800 | -13.9800 | -11.6500 | -14.4500 | -2.9200 | 18:57:09 | |
| USDCHF 3W FWD | -17.6800 | -17.5500 | -17.1300 | -18.2300 | -0.0800 | 18:57:11 | |
| USDCHF 1M FWD | -26.1100 | -25.8400 | -25.4700 | -26.9400 | 0.6400 | 18:57:09 | |
| USDCHF 2M FWD | -51.1400 | -51.0200 | -50.9300 | -51.1100 | 0.1300 | 18:56:38 | |
| USDCHF 3M FWD | -76.4500 | -75.5500 | -75.6500 | -76.2500 | -0.5800 | 18:57:08 | |
| USDCHF 4M FWD | -102.5000 | -100.5000 | -101.1800 | -101.8600 | -0.3700 | 18:57:11 | |
| USDCHF 5M FWD | -127.0700 | -126.7700 | -126.5100 | -127.9000 | 0.3500 | 18:57:09 | |
| USDCHF 6M FWD | -153.4700 | -151.6700 | -150.9200 | -152.6200 | -2.2000 | 18:57:09 | |
| USDCHF 7M FWD | -176.1400 | -175.0700 | -171.3900 | -177.7000 | -0.3000 | 18:57:07 | |
| USDCHF 8M FWD | -201.4000 | -196.4000 | -190.6700 | -200.5000 | -1.0400 | 18:57:09 | |
| USDCHF 9M FWD | -227.3800 | -222.8800 | -224.6100 | -225.4000 | 0.8200 | 18:57:09 | |
| USDCHF 10M FWD | -250.3000 | -243.3000 | -239.0400 | -249.0000 | -2.2000 | 18:57:08 | |
| USDCHF 11M FWD | -269.0900 | -267.1200 | -259.7500 | -268.7000 | -0.0500 | 18:57:07 | |
| USDCHF 1Y FWD | -296.0000 | -287.0000 | -289.9500 | -291.9100 | -4.5700 | 18:57:08 | |
| USDCHF 15M FWD | -362.0000 | -352.0000 | -354.8700 | -357.1800 | -5.6000 | 18:26:27 | |
| USDCHF 21M FWD | -484.2900 | -478.7300 | -478.1100 | -483.5800 | -0.5300 | 18:27:12 | |
| USDCHF 2Y FWD | -546.5700 | -533.6300 | -538.0000 | -540.4300 | -2.0700 | 18:27:11 | |
| USDCHF 3Y FWD | -802.5000 | -742.5000 | -754.6600 | -771.0000 | -27.1000 | 18:27:10 | |
| USDCHF 4Y FWD | -1010.0400 | -988.3500 | -988.5000 | -995.7000 | -4.7200 | 18:27:12 | |
| USDCHF 5Y FWD | -1237.6700 | -1202.7900 | -1206.0000 | -1219.0000 | -2.6000 | 18:27:12 | |
| USDCHF 6Y FWD | -1464.0000 | -1412.0000 | -1430.0000 | -1433.0000 | -17.0000 | 18:26:00 | |
| USDCHF 7Y FWD | -1692.7600 | -1604.9800 | -1640.7800 | -1644.0000 | -26.7600 | 18:25:02 | |
| USDCHF 8Y FWD | -1892.0000 | -1812.0000 | -1846.0000 | -1847.0000 | -15.0000 | 18:26:00 | |
| USDCHF 9Y FWD | -2102.0000 | -2002.0000 | -2043.0000 | -2044.0000 | -18.0000 | 18:17:00 | |
| USDCHF 10Y FWD | -2306.0000 | -2186.0000 | -2238.0000 | -2237.0000 | -19.0000 | 18:21:00 | |
| USDCHF 15Y FWD | -3289.4900 | -3243.4500 | -3266.4700 | -3266.4700 | 0.0000 | 14/04 | |
| USDCHF 20Y FWD | -4087.5801 | -4030.7400 | -4059.1599 | -4059.1599 | 0.0000 | 14/04 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review