Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| AOS | NYSE | USD | Real-time | |
| 3SM | Frankfurt | EUR | Delayed | |
| 3SM | TradeGate | EUR | Delayed | |
| A1OS34 | B3 | BRL | Delayed |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| S&P 500 | 7,021.25 | 7,023.84 | 6,967.13 | +53.87 | +0.77% | 15:27:28 | ||
| DJ US | 1,705.84 | 1,706.28 | 1,693.01 | +12.83 | +0.76% | 15:27:40 | ||
| DJ Small-Cap | 1,932.56 | 1,941.43 | 1,922.49 | -3.59 | -0.19% | 15:27:42 | ||
| DJ Construction & Materials | 2,261.23 | 2,306.73 | 2,237.87 | -49.72 | -2.15% | 15:27:31 | ||
| DJ Building Materials & Fixtures | 2,446.4 | 2,508.0 | 2,424.5 | -67.7 | -2.69% | 15:27:41 | ||
| DJ Small-Cap Growth | 9,160.5 | 9,224.2 | 9,098.5 | -21.9 | -0.24% | 15:27:43 | ||
| DJ Growth | 10,252.54 | 10,255.40 | 10,142.03 | +137.14 | +1.36% | 15:27:43 | ||
| S&P Midcap 400 Growth | 1,744.37 | 1,748.98 | 1,732.04 | +12.33 | +0.71% | 14/04 | ||
| NYSE Composite | 23,016.4 | 23,051.0 | 22,926.5 | +75.4 | +0.33% | 14/04 | ||
| S&P Composite 1500 Industrials | 1,614.57 | 1,621.32 | 1,602.81 | +6.18 | +0.38% | 14/04 | ||
| S&P 400 Industrials | 2,754.75 | 2,770.42 | 2,730.82 | +15.91 | +0.58% | 14/04 | ||
| Investing.com US 500 | 2,731.20 | 2,731.77 | 2,710.11 | +21.00 | +0.77% | 15:27:43 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review