Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

Alibaba Group Holdings Ltd ADR (AHLAy)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
113.20 +1.80    +1.62%
- Closed. Currency in EUR
Type:  Equity
Market:  Germany
ISIN:  US01609W1027 
S/N:  A117ME
  • Volume: 9,865
  • Bid/Ask: 112.80 / 113.00
  • Day's Range: 111.20 - 113.20
Alibaba ADR 113.20 +1.80 +1.62%

AHLAy Candlestick Patterns

 
Explore Alibaba ADR candlestick charts and patterns to gain a deeper understanding of price movements and trends. Analyze essential data, including open, high, low, and close values, while identifying candlestick patterns that signal potential market shifts. Perfect for technical analysis, this tool helps you spot key support and resistance levels, price momentum, and market sentiment. With customizable time frames and detailed pattern recognition, this page equips you with the insights needed to refine your trading strategy.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Three Outside Up 1W Current
Harami Cross Bearish 30 Current
Completed Patterns
Bullish Engulfing 1W 1 Apr 05, 2026
Dragonfly Doji 15 2 Apr 15, 2026 03:15PM
Gravestone Doji 30 3 Apr 15, 2026 02:00PM
Three Black Crows 1M 4 Dec 25
Gravestone Doji 1H 4 Apr 15, 2026 11:00AM
Doji Star Bearish 15 4 Apr 15, 2026 02:45PM
Bullish doji Star 30 5 Apr 15, 2026 01:00PM
Dragonfly Doji 30 5 Apr 15, 2026 01:00PM
Hanging Man 1H 6 Apr 15, 2026 09:00AM
Harami Cross Bearish 15 6 Apr 15, 2026 02:15PM
Belt Hold Bullish 5H 7 Apr 13, 2026 10:00PM
Three Inside Up 1D 9 Mar 31, 2026
Engulfing Bearish 1H 9 Apr 15, 2026 06:00AM
Doji Star Bearish 30 10 Apr 15, 2026 10:30AM
Dragonfly Doji 15 10 Apr 15, 2026 01:00PM
Harami Cross Bearish 1W 11 Jan 25, 2026
Harami Bullish 1H 11 Apr 15, 2026 04:00AM
Harami Cross 1H 11 Apr 15, 2026 04:00AM
Abandoned Baby Bullish 30 11 Apr 15, 2026 10:00AM
Belt Hold Bullish 15 11 Apr 15, 2026 12:45PM
Engulfing Bearish 1H 12 Apr 15, 2026 03:00AM
Dragonfly Doji 30 12 Apr 15, 2026 09:30AM
Dragonfly Bearish 30 12 Apr 15, 2026 09:30AM
Hanging Man 30 12 Apr 15, 2026 09:30AM
Engulfing Bearish 15 12 Apr 15, 2026 12:30PM
Hanging Man 1H 13 Apr 15, 2026 02:00AM
Dragonfly Bearish 1H 13 Apr 15, 2026 02:00AM
Three Outside Up 1M 14 Feb 25
Belt Hold Bearish 30 14 Apr 15, 2026 08:30AM
Harami Bullish 15 14 Apr 15, 2026 12:00PM
Harami Cross 15 14 Apr 15, 2026 12:00PM
Belt Hold Bearish 5H 15 Apr 09, 2026 11:00PM
Bullish Engulfing 1H 15 Apr 14, 2026 03:00PM
Three Black Crows 1M 16 Dec 24
Three Black Crows 1D 16 Mar 20, 2026
Three Outside Up 5H 16 Apr 09, 2026 01:00PM
Three Outside Up 30 16 Apr 15, 2026 07:30AM
Bullish Engulfing 5H 17 Apr 09, 2026 08:00AM
Belt Hold Bullish 30 17 Apr 15, 2026 07:00AM
Bullish Engulfing 30 17 Apr 15, 2026 07:00AM
Morning Doji Star 30 17 Apr 15, 2026 07:00AM
Morning Star 30 17 Apr 15, 2026 07:00AM
Three Inside Up 30 17 Apr 15, 2026 07:00AM
Gravestone Doji 15 17 Apr 15, 2026 11:15AM
Falling Three Methods 1W 18 Dec 07, 2025
Bullish doji Star 30 18 Apr 15, 2026 06:30AM
Harami Bullish 30 18 Apr 15, 2026 06:30AM
Harami Cross 30 18 Apr 15, 2026 06:30AM
Harami Bullish 5H 19 Apr 08, 2026 10:00PM
Harami Cross 5H 19 Apr 08, 2026 10:00PM
Three Black Crows 5H 20 Apr 08, 2026 12:00PM
Abandoned Baby Bearish 15 20 Apr 15, 2026 10:30AM
Engulfing Bearish 15 20 Apr 15, 2026 10:30AM
Evening Doji Star 15 20 Apr 15, 2026 10:30AM
Evening Star 15 20 Apr 15, 2026 10:30AM
Three Outside Down 5H 21 Apr 08, 2026 07:00AM
Gravestone Doji 30 21 Apr 15, 2026 05:00AM
Doji Star Bearish 15 21 Apr 15, 2026 10:15AM
Gravestone Doji 15 21 Apr 15, 2026 10:15AM
Abandoned Baby Bearish 1M 22 Jun 24
Evening Doji Star 1M 22 Jun 24
Belt Hold Bearish 5H 22 Apr 08, 2026 02:00AM
Engulfing Bearish 5H 22 Apr 08, 2026 02:00AM
Doji Star Bearish 1M 23 May 24
Harami Cross Bearish 1D 23 Mar 11, 2026
Homing Pigeon 30 23 Apr 15, 2026 04:00AM
Belt Hold Bearish 15 24 Apr 15, 2026 09:30AM
Homing Pigeon 15 25 Apr 15, 2026 09:15AM
Harami Bullish 1M 26 Feb 24
Harami Cross 1M 26 Feb 24
Belt Hold Bearish 5H 26 Apr 07, 2026 06:00AM
Engulfing Bearish 5H 26 Apr 07, 2026 06:00AM
Bullish Hammer 1M 27 Jan 24
Doji Star Bearish 1H 27 Apr 14, 2026 03:00AM
Hanging Man 30 27 Apr 15, 2026 02:00AM
Dragonfly Bearish 30 27 Apr 15, 2026 02:00AM
Bullish Hammer 1M 28 Dec 23
Belt Hold Bullish 1H 28 Apr 14, 2026 02:00AM
Harami Bullish 30 28 Apr 14, 2026 04:00PM
Harami Cross 30 28 Apr 14, 2026 04:00PM
Belt Hold Bearish 15 28 Apr 15, 2026 08:30AM
Belt Hold Bearish 30 29 Apr 14, 2026 03:30PM
Harami Cross Bearish 15 29 Apr 15, 2026 08:15AM
Bullish Engulfing 30 30 Apr 14, 2026 03:00PM
Morning Doji Star 30 30 Apr 14, 2026 03:00PM
Morning Star 30 30 Apr 14, 2026 03:00PM
Three Inside Up 30 30 Apr 14, 2026 03:00PM
Belt Hold Bullish 5H 31 Apr 02, 2026 01:00AM
Harami Cross 30 31 Apr 14, 2026 02:30PM
Harami Bullish 30 31 Apr 14, 2026 02:30PM
Bullish doji Star 30 31 Apr 14, 2026 02:30PM
Doji Star Bearish 15 31 Apr 15, 2026 07:45AM
Belt Hold Bullish 5H 32 Apr 01, 2026 03:00PM
Harami Bullish 5H 32 Apr 01, 2026 03:00PM
Three Black Crows 5H 33 Apr 01, 2026 10:00AM
Belt Hold Bearish 15 33 Apr 15, 2026 07:15AM
Homing Pigeon 30 34 Apr 14, 2026 01:00PM
Belt Hold Bullish 15 34 Apr 15, 2026 07:00AM
Bullish Engulfing 15 34 Apr 15, 2026 07:00AM
Dark Cloud Cover 5H 35 Apr 01, 2026 12:00AM
Belt Hold Bearish 1H 35 Apr 13, 2026 10:00AM
Bullish doji Star 15 36 Apr 15, 2026 06:30AM
Harami Bullish 15 36 Apr 15, 2026 06:30AM
Harami Cross 15 36 Apr 15, 2026 06:30AM
Falling Three Methods 15 37 Apr 15, 2026 06:15AM
Dragonfly Doji 5H 38 Mar 31, 2026 04:00AM
Three Inside Up 1W 39 Jul 13, 2025
Bullish Hammer 5H 39 Mar 30, 2026 11:00PM
Harami Bullish 15 39 Apr 15, 2026 05:45AM
Harami Cross 15 39 Apr 15, 2026 05:45AM
Harami Bullish 1W 40 Jul 06, 2025
Harami Cross 1W 40 Jul 06, 2025
Homing Pigeon 1D 40 Feb 16, 2026
Evening Doji Star 5H 41 Mar 30, 2026 08:00AM
Belt Hold Bearish 15 41 Apr 15, 2026 05:15AM
Gravestone Doji 15 42 Apr 15, 2026 05:00AM
Gravestone Doji 15 43 Apr 15, 2026 04:45AM
Engulfing Bearish 1M 45 Jul 22
Downside Gap Three Methods 1D 46 Feb 06, 2026
Three Outside Down 1W 47 May 18, 2025
Evening Star 30 47 Apr 14, 2026 06:30AM
Engulfing Bearish 30 47 Apr 14, 2026 06:30AM
Evening Doji Star 30 47 Apr 14, 2026 06:30AM
Belt Hold Bearish 30 47 Apr 14, 2026 06:30AM
Bullish doji Star 15 47 Apr 15, 2026 03:45AM
Engulfing Bearish 1W 48 May 11, 2025
Doji Star Bearish 30 48 Apr 14, 2026 06:00AM
Dragonfly Doji 1H 49 Apr 10, 2026 12:00PM
Belt Hold Bearish 15 49 Apr 15, 2026 03:15AM
Engulfing Bearish 15 50 Apr 15, 2026 03:00AM
Belt Hold Bullish 5H 51 Mar 25, 2026 11:00PM
Engulfing Bearish 1H 51 Apr 10, 2026 10:00AM
Dragonfly Bearish 15 51 Apr 15, 2026 02:45AM
Hanging Man 15 51 Apr 15, 2026 02:45AM
Doji Star Bearish 15 51 Apr 15, 2026 02:45AM
Hanging Man 1H 52 Apr 10, 2026 09:00AM
Dragonfly Bearish 1H 52 Apr 10, 2026 09:00AM
Bullish doji Star 1W 53 Apr 06, 2025
Engulfing Bearish 5H 54 Mar 25, 2026 03:00AM
Hanging Man 15 54 Apr 15, 2026 02:00AM
Dragonfly Bearish 15 54 Apr 15, 2026 02:00AM
Inverted Hammer 30 55 Apr 14, 2026 02:30AM
Belt Hold Bullish 30 56 Apr 14, 2026 02:00AM
Harami Cross 15 56 Apr 14, 2026 03:45PM
Harami Bullish 15 56 Apr 14, 2026 03:45PM
On Neck Bearish 15 56 Apr 14, 2026 03:45PM
Three Black Crows 1H 57 Apr 10, 2026 04:00AM
Deliberation Bearish 15 58 Apr 14, 2026 03:15PM
Doji Star Bearish 15 58 Apr 14, 2026 03:15PM
Belt Hold Bearish 1H 59 Apr 10, 2026 02:00AM
Doji Star Bearish 1H 60 Apr 09, 2026 04:00PM
Bullish doji Star 30 60 Apr 13, 2026 02:30PM
Belt Hold Bullish 15 60 Apr 14, 2026 02:45PM
Engulfing Bearish 1H 62 Apr 09, 2026 02:00PM
Evening Star 30 62 Apr 13, 2026 01:30PM
Evening Doji Star 30 62 Apr 13, 2026 01:30PM
Engulfing Bearish 30 62 Apr 13, 2026 01:30PM
Belt Hold Bearish 30 62 Apr 13, 2026 01:30PM
Abandoned Baby Bearish 30 62 Apr 13, 2026 01:30PM
Bullish doji Star 15 62 Apr 14, 2026 02:15PM
Harami Bullish 15 62 Apr 14, 2026 02:15PM
Harami Cross 15 62 Apr 14, 2026 02:15PM
Deliberation Bearish 30 63 Apr 13, 2026 01:00PM
Doji Star Bearish 30 63 Apr 13, 2026 01:00PM
Gravestone Doji 30 63 Apr 13, 2026 01:00PM
Three Outside Up 1W 64 Jan 19, 2025
Three Outside Up 1H 64 Apr 09, 2026 12:00PM
Bullish Engulfing 1W 65 Jan 12, 2025
Harami Bullish 15 66 Apr 14, 2026 01:00PM
Harami Cross 15 66 Apr 14, 2026 01:00PM
Bullish Engulfing 1D 67 Jan 08, 2026
Bullish Engulfing 1H 67 Apr 09, 2026 09:00AM
Three Black Crows 1D 68 Jan 07, 2026
Belt Hold Bullish 30 68 Apr 13, 2026 10:30AM
Bullish doji Star 15 68 Apr 14, 2026 12:30PM
Harami Bullish 15 68 Apr 14, 2026 12:30PM
Harami Cross 15 68 Apr 14, 2026 12:30PM
Belt Hold Bullish 1H 69 Apr 09, 2026 07:00AM
Bullish Engulfing 1H 69 Apr 09, 2026 07:00AM
Belt Hold Bearish 30 69 Apr 13, 2026 10:00AM
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

BABA Comments

Write your thoughts about Alibaba Group Holding Ltd DRC
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
BOJAN KOVAC
BOJAN KOVAC Apr 14, 2026 4:28AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Alibaba goes to 150
Sir Armando
Sir Armando Apr 13, 2026 5:39PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
China, please come to Alaska to purchase oil
Jordi Fàbrega Puntí
Jordi Fàbrega Puntí Apr 09, 2026 1:55PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
200$ soon maybe 2027
Dushyant Sharma
Dushyant Sharma Apr 09, 2026 3:36AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
4-5 $ down today 100%
Tihdn Ah
Tihdn Ah Apr 06, 2026 6:10PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
news- chinese ai helps iran attacking us?
Tihdn Ah
Tihdn Ah Mar 25, 2026 1:55AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
road to 300 starts here..
Jennie Romain
Jennie Romain Mar 11, 2026 6:15AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
I'm into Apex investment company I most say that was the best investment company I had ever seen 🇺🇲💯
Tihdn Ah
Tihdn Ah Mar 06, 2026 1:10AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
pentagon news?
المحامي فراس ابوجمل
المحامي فراس ابوجمل Mar 05, 2026 7:21PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
sell
LV RS
LV RS Mar 05, 2026 7:21PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
This stock should be at 150 now. Which is your guidance to say that?
John Angone
John Angone Mar 03, 2026 7:22PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
cheap...dipping in a toe
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email