- ByInvesting.com•
Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 16.86 | 17.10 | 16.81 | -0.06 | -0.35% | 8.82M | ||
| 33.48 | 33.62 | 33.07 | +0.18 | +0.54% | 8.81M | ||
| 15.83 | 15.94 | 15.74 | -0.06 | -0.38% | 21.36M | ||
| 22.75 | 22.96 | 21.93 | +0.61 | +2.76% | 3.14M | ||
| 24.35 | 25.29 | 24.30 | -1.03 | -4.06% | 33.41M | ||
| 17.96 | 18.13 | 17.83 | -0.06 | -0.33% | 5.65M | ||
| 20.80 | 20.98 | 20.61 | +0.02 | +0.10% | 34.12M | ||
| 4.17 | 4.24 | 4.12 | -0.06 | -1.42% | 13.77M | ||
| 25.33 | 25.49 | 25.13 | -0.07 | -0.28% | 1.5M | ||
| 9.25 | 10.10 | 9.09 | -0.57 | -5.80% | 6.57M | ||
| 19.80 | 19.87 | 19.55 | +0.12 | +0.61% | 33.74M | ||
| 17.62 | 17.78 | 17.40 | +0.09 | +0.51% | 7.79M | ||
| 13.58 | 13.70 | 13.38 | -0.07 | -0.51% | 13.92M | ||
| 56.40 | 56.43 | 55.53 | +0.37 | +0.66% | 1.38M | ||
| 16.76 | 16.94 | 16.59 | -0.17 | -1.00% | 15.26M | ||
| 5.47 | 5.61 | 5.40 | -0.03 | -0.55% | 16.2M | ||
| 57.67 | 58.32 | 57.06 | -0.04 | -0.07% | 3.75M | ||
| 6.63 | 6.74 | 6.51 | -0.01 | -0.15% | 8.4M | ||
| 27.66 | 28.11 | 27.04 | -0.34 | -1.21% | 6.62M | ||
| 14.34 | 14.81 | 14.27 | -0.37 | -2.52% | 5.06M | ||
| 66.43 | 67.34 | 66.20 | -0.72 | -1.07% | 12.59M | ||
| 72.91 | 73.87 | 72.63 | -0.59 | -0.80% | 1.22M | ||
| 85.26 | 88.34 | 85.15 | -1.76 | -2.02% | 4.13M | ||
| 45.31 | 45.43 | 44.80 | +0.27 | +0.60% | 12.83M | ||
| 11.80 | 12.00 | 11.67 | -0.10 | -0.84% | 2.33M | ||
| 16.96 | 17.64 | 16.71 | -0.72 | -4.07% | 4.07M | ||
| 21.80 | 21.87 | 21.47 | +0.20 | +0.93% | 10.47M | ||
| 9.51 | 9.62 | 9.46 | -0.02 | -0.21% | 6.8M | ||
| 62.80 | 65.24 | 62.38 | -2.28 | -3.50% | 10.73M | ||
| 23.39 | 23.77 | 23.14 | -0.19 | -0.81% | 1.66M | ||
| 14.95 | 15.06 | 14.76 | +0.12 | +0.81% | 26.55M | ||
| 47.06 | 47.41 | 46.37 | +0.53 | +1.14% | 25.35M | ||
| 15.54 | 15.72 | 15.19 | -0.13 | -0.83% | 11.17M | ||
| 9.39 | 9.42 | 9.18 | +0.14 | +1.51% | 12.4M | ||
| 27.23 | 27.43 | 26.79 | +0.09 | +0.33% | 14.32M | ||
| 19.60 | 20.12 | 19.23 | -2.27 | -10.38% | 95.02M | ||
| 7.80 | 7.95 | 7.68 | -0.11 | -1.39% | 8.28M | ||
| 34.61 | 34.80 | 34.11 | +0.29 | +0.84% | 3.22M | ||
| 10.23 | 10.44 | 10.14 | -0.17 | -1.63% | 4.72M | ||
| 51.35 | 52.59 | 51.16 | -1.17 | -2.23% | 13.35M | ||
| 46.83 | 48.10 | 46.73 | -1.05 | -2.19% | 58.01M | ||
| 6.83 | 7.03 | 6.78 | -0.11 | -1.59% | 10.68M | ||
| 53.77 | 53.99 | 51.68 | +1.41 | +2.69% | 2.23M | ||
| 51.80 | 51.90 | 50.40 | +0.81 | +1.59% | 7.4M | ||
| 31.67 | 32.11 | 31.39 | -0.40 | -1.25% | 3.89M | ||
| 170.16 | 170.72 | 167.35 | +1.19 | +0.70% | 4.46M | ||
| 18.26 | 19.38 | 18.21 | -1.06 | -5.49% | 3.6M | ||
| 38.53 | 38.89 | 37.63 | +0.58 | +1.53% | 2.35M | ||
| 27.30 | 27.49 | 26.99 | +0.06 | +0.22% | 3.73M | ||
| 35.36 | 35.64 | 34.49 | +0.56 | +1.61% | 3.96M | ||
| 45.39 | 45.55 | 45.04 | -0.01 | -0.02% | 1.22M | ||
| 31.71 | 31.87 | 31.41 | +0.18 | +0.57% | 3.62M | ||
| 30.62 | 30.79 | 30.09 | +0.48 | +1.59% | 4.53M | ||
| 6.97 | 7.06 | 6.81 | -0.06 | -0.85% | 11.2M | ||
| 88.43 | 89.08 | 87.89 | +0.13 | +0.15% | 22.38M | ||
| 41.68 | 41.93 | 41.35 | +0.25 | +0.60% | 3.06M | ||
| 49.87 | 52.10 | 49.31 | -2.03 | -3.91% | 13.21M | ||
| 3.29 | 3.32 | 3.24 | +0.01 | +0.30% | 28.5M | ||
| 24.11 | 24.21 | 23.70 | -0.08 | -0.33% | 7.78M | ||
| 34.95 | 35.62 | 34.88 | -0.78 | -2.18% | 9.76M | ||
| 19.19 | 19.55 | 19.08 | -0.34 | -1.74% | 5.23M | ||
| 58.08 | 58.53 | 57.84 | -0.07 | -0.12% | 2.97M | ||
| 64.20 | 64.25 | 62.72 | +0.95 | +1.50% | 6.41M | ||
| 58.79 | 58.88 | 56.85 | +1.28 | +2.23% | 604.4K | ||
| 47.79 | 48.74 | 47.50 | -0.72 | -1.48% | 10.09M | ||
| 34.10 | 34.17 | 33.09 | +0.83 | +2.49% | 11.69M | ||
| 12.51 | 13.05 | 12.15 | -0.54 | -4.14% | 10.02M | ||
| 4.27 | 4.30 | 4.16 | +0.06 | +1.43% | 13.26M | ||
| 27.56 | 27.69 | 26.90 | +0.46 | +1.70% | 2.04M | ||
| 13.17 | 13.25 | 12.70 | -0.04 | -0.30% | 7.83M | ||
| 35.06 | 36.51 | 34.52 | -1.33 | -3.65% | 4.1M | ||
| 21.19 | 21.63 | 20.98 | +0.04 | +0.19% | 12.01M | ||
| 39.94 | 40.78 | 39.80 | -2.47 | -5.82% | 79.92M | ||
| 5.05 | 5.08 | 5.01 | -0.02 | -0.39% | 5.83M | ||
| 10.16 | 10.20 | 9.82 | +0.01 | +0.10% | 9.83M | ||
| 18.87 | 19.59 | 18.74 | -0.89 | -4.50% | 7.16M | ||
| 13.44 | 13.68 | 13.43 | -0.23 | -1.68% | 1.67M | ||
| 18.57 | 19.08 | 18.57 | -0.43 | -2.26% | 5.39M | ||
| 30.09 | 30.19 | 29.16 | +0.76 | +2.59% | 2.7M | ||
| 14.24 | 14.24 | 13.84 | +0.28 | +2.01% | 4.84M | ||
| 64.22 | 65.10 | 63.75 | -0.72 | -1.11% | 2.27M | ||
| 49.88 | 49.90 | 48.67 | +0.79 | +1.61% | 277.5K | ||
| 25.07 | 25.49 | 24.58 | -0.43 | -1.69% | 840.4K |
No Earning Reports have been scheduled