Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| 9618 | Hong Kong | HKD | Delayed | |
| 89618 | Hong Kong | CNY | Delayed | |
| JD | NASDAQ | USD | Real-time | |
| JDCMF | OTC Markets | USD | Delayed | |
| 0JOQ | London | USD | Real-time | |
| JDN | Mexico | MXN | Delayed | |
| 013C | TradeGate | EUR | Delayed | |
| 013Ay | TradeGate | EUR | Delayed | |
| 013Ay | Frankfurt | EUR | Delayed | |
| JDm | Buenos Aires | ARS | Delayed | |
| JDCO34 | B3 | BRL | Delayed | |
| JDE | Vienna | EUR | Real-time |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Three Outside Up | 1M | Current | |||
| Completed Patterns | |||||
| Bullish Engulfing | 1M | 1 | Mar 26 | ||
| Harami Bullish | 1M | 3 | Jan 26 | ||
| Harami Cross | 1M | 3 | Jan 26 | ||
| Deliberation Bearish | 15 | 3 | Apr 15, 2026 10:45PM | ||
| Doji Star Bearish | 15 | 3 | Apr 15, 2026 10:45PM | ||
| Falling Three Methods | 1M | 5 | Nov 25 | ||
| Three Outside Up | 1W | 5 | Mar 08, 2026 | ||
| Belt Hold Bearish | 5H | 5 | Apr 13, 2026 05:00PM | ||
| Engulfing Bearish | 5H | 5 | Apr 13, 2026 05:00PM | ||
| Bullish Engulfing | 1W | 6 | Mar 01, 2026 | ||
| Harami Bullish | 1M | 11 | May 25 | ||
| Harami Cross | 1M | 11 | May 25 | ||
| Evening Doji Star | 1M | 12 | Apr 25 | ||
| Inverted Hammer | 15 | 12 | Apr 15, 2026 03:00AM | ||
| Doji Star Bearish | 1M | 13 | Mar 25 | ||
| Deliberation Bearish | 1M | 13 | Mar 25 | ||
| Tri-Star Bullish | 15 | 13 | Apr 15, 2026 02:45AM | ||
| Three Outside Up | 1M | 14 | Feb 25 | ||
| Belt Hold Bearish | 1H | 14 | Apr 13, 2026 09:00PM | ||
| Engulfing Bearish | 1H | 14 | Apr 13, 2026 09:00PM | ||
| Harami Bullish | 15 | 15 | Apr 15, 2026 02:15AM | ||
| Harami Cross | 15 | 15 | Apr 15, 2026 02:15AM | ||
| Three Black Crows | 1M | 16 | Dec 24 | ||
| Engulfing Bearish | 30 | 16 | Apr 14, 2026 03:30AM | ||
| Upside Gap Three Methods | 30 | 16 | Apr 14, 2026 03:30AM | ||
| Shooting Star | 30 | 17 | Apr 14, 2026 03:00AM | ||
| Belt Hold Bearish | 5H | 18 | Mar 31, 2026 07:00PM | ||
| Belt Hold Bullish | 15 | 18 | Apr 15, 2026 01:30AM | ||
| Inverted Hammer | 15 | 18 | Apr 15, 2026 01:30AM | ||
| Shooting Star | 1D | 19 | Mar 17, 2026 | ||
| Engulfing Bearish | 1H | 19 | Apr 12, 2026 11:00PM | ||
| Bullish doji Star | 15 | 19 | Apr 15, 2026 01:15AM | ||
| Harami Bullish | 15 | 19 | Apr 15, 2026 01:15AM | ||
| Harami Cross | 15 | 19 | Apr 15, 2026 01:15AM | ||
| Abandoned Baby Bearish | 1M | 22 | Jun 24 | ||
| Engulfing Bearish | 1M | 22 | Jun 24 | ||
| Falling Three Methods | 1H | 22 | Apr 10, 2026 03:00AM | ||
| Doji Star Bearish | 1M | 23 | May 24 | ||
| Belt Hold Bullish | 5H | 23 | Mar 29, 2026 05:00PM | ||
| Three Inside Up | 1M | 25 | Mar 24 | ||
| Belt Hold Bullish | 30 | 25 | Apr 13, 2026 10:00PM | ||
| Inverted Hammer | 30 | 25 | Apr 13, 2026 10:00PM | ||
| Harami Bullish | 1M | 26 | Feb 24 | ||
| Engulfing Bearish | 1H | 26 | Apr 09, 2026 10:00PM | ||
| Belt Hold Bearish | 30 | 26 | Apr 13, 2026 09:30PM | ||
| Engulfing Bearish | 30 | 26 | Apr 13, 2026 09:30PM | ||
| Bullish Engulfing | 15 | 26 | Apr 14, 2026 10:30PM | ||
| Deliberation Bearish | 30 | 27 | Apr 13, 2026 04:00AM | ||
| Doji Star Bearish | 30 | 27 | Apr 13, 2026 04:00AM | ||
| Three Outside Up | 30 | 28 | Apr 13, 2026 03:30AM | ||
| Harami Bullish | 1H | 29 | Apr 09, 2026 02:00AM | ||
| Harami Cross | 1H | 29 | Apr 09, 2026 02:00AM | ||
| Bullish Engulfing | 30 | 29 | Apr 13, 2026 03:00AM | ||
| Falling Three Methods | 1M | 31 | Sep 23 | ||
| Three Inside Up | 1W | 31 | Sep 07, 2025 | ||
| Homing Pigeon | 1D | 31 | Feb 27, 2026 | ||
| Falling Three Methods | 1M | 32 | Aug 23 | ||
| Deliberation Bearish | 15 | 33 | Apr 14, 2026 03:15AM | ||
| Doji Star Bearish | 15 | 33 | Apr 14, 2026 03:15AM | ||
| Inverted Hammer | 1M | 34 | Jun 23 | ||
| Shooting Star | 15 | 34 | Apr 14, 2026 03:00AM | ||
| Bullish Engulfing | 5H | 35 | Mar 20, 2026 03:00AM | ||
| Bullish doji Star | 1M | 37 | Mar 23 | ||
| Two Crows | 1W | 37 | Jul 27, 2025 | ||
| Engulfing Bearish | 1M | 38 | Feb 23 | ||
| Bullish Engulfing | 1W | 39 | Jul 13, 2025 | ||
| Bullish Hammer | 30 | 39 | Apr 10, 2026 03:30AM | ||
| Three Outside Down | 5H | 41 | Mar 17, 2026 08:00PM | ||
| Falling Three Methods | 1D | 42 | Feb 09, 2026 | ||
| Engulfing Bearish | 5H | 42 | Mar 17, 2026 12:00AM | ||
| Three Inside Up | 15 | 43 | Apr 13, 2026 11:45PM | ||
| Three Black Crows | 30 | 46 | Apr 09, 2026 11:00PM | ||
| Morning Doji Star | 1H | 47 | Apr 01, 2026 02:00AM | ||
| Engulfing Bearish | 30 | 48 | Apr 09, 2026 10:00PM | ||
| Stick Sandwich | 1H | 49 | Mar 31, 2026 11:00PM | ||
| Morning Doji Star | 30 | 49 | Apr 09, 2026 09:30PM | ||
| Three Inside Up | 30 | 49 | Apr 09, 2026 09:30PM | ||
| Engulfing Bearish | 5H | 50 | Mar 10, 2026 11:00PM | ||
| Bullish doji Star | 30 | 50 | Apr 09, 2026 03:30AM | ||
| Harami Bullish | 30 | 50 | Apr 09, 2026 03:30AM | ||
| Harami Cross | 30 | 50 | Apr 09, 2026 03:30AM | ||
| Belt Hold Bullish | 15 | 50 | Apr 13, 2026 10:00PM | ||
| Harami Bullish | 1M | 51 | Jan 22 | ||
| Harami Cross | 1M | 51 | Jan 22 | ||
| Belt Hold Bearish | 1H | 51 | Mar 31, 2026 09:00PM | ||
| Harami Bullish | 1D | 52 | Jan 26, 2026 | ||
| Harami Cross | 1D | 52 | Jan 26, 2026 | ||
| Belt Hold Bearish | 15 | 52 | Apr 13, 2026 09:30PM | ||
| Harami Bullish | 30 | 53 | Apr 09, 2026 02:00AM | ||
| Harami Cross | 30 | 53 | Apr 09, 2026 02:00AM | ||
| Three Inside Up | 15 | 53 | Apr 13, 2026 03:45AM | ||
| Three Outside Up | 1D | 54 | Jan 22, 2026 | ||
| Engulfing Bearish | 30 | 54 | Apr 09, 2026 01:30AM | ||
| Evening Doji Star | 30 | 54 | Apr 09, 2026 01:30AM | ||
| Dark Cloud Cover | 1M | 55 | Sep 21 | ||
| Harami Cross | 1W | 55 | Mar 23, 2025 | ||
| Bullish Engulfing | 1D | 55 | Jan 21, 2026 | ||
| Deliberation Bearish | 30 | 55 | Apr 09, 2026 01:00AM | ||
| Doji Star Bearish | 30 | 55 | Apr 09, 2026 01:00AM | ||
| Belt Hold Bearish | 15 | 55 | Apr 13, 2026 03:15AM | ||
| Dark Cloud Cover | 15 | 55 | Apr 13, 2026 03:15AM | ||
| Harami Bearish | 1W | 57 | Mar 09, 2025 | ||
| Harami Cross Bearish | 1W | 57 | Mar 09, 2025 | ||
| Three Black Crows | 1D | 59 | Jan 15, 2026 | ||
| Bullish Hammer | 15 | 59 | Apr 13, 2026 02:15AM | ||
| Three Outside Down | 1M | 60 | Apr 21 | ||
| Belt Hold Bullish | 30 | 60 | Apr 08, 2026 09:30PM | ||
| Three Line Strike | 1M | 61 | Mar 21 | ||
| Engulfing Bearish | 1M | 61 | Mar 21 | ||
| Deliberation Bearish | 1W | 63 | Jan 26, 2025 | ||
| Belt Hold Bullish | 1H | 63 | Mar 29, 2026 09:00PM | ||
| Three Outside Up | 1W | 64 | Jan 19, 2025 | ||
| Three Outside Down | 1D | 64 | Jan 08, 2026 | ||
| Harami Bullish | 30 | 64 | Apr 08, 2026 02:00AM | ||
| Harami Cross | 30 | 64 | Apr 08, 2026 02:00AM | ||
| Falling Three Methods | 15 | 64 | Apr 13, 2026 01:00AM | ||
| Bullish Engulfing | 1W | 65 | Jan 12, 2025 | ||
| Engulfing Bearish | 1D | 65 | Jan 07, 2026 | ||
| Harami Bullish | 15 | 66 | Apr 12, 2026 11:30PM | ||
| Harami Cross | 15 | 66 | Apr 12, 2026 11:30PM | ||
| Doji Star Bearish | 1H | 68 | Mar 26, 2026 10:00PM | ||
| Bullish Hammer | 5H | 69 | Feb 26, 2026 08:00PM | ||
| Bullish Engulfing | 15 | 69 | Apr 12, 2026 10:45PM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review