Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| REP | Derived | EUR | Real-time | |
| REP | Madrid | EUR | Delayed | |
| REPe | BATS Europe | EUR | Delayed | |
| REPYY | OTC Markets | USD | Delayed | |
| 0NQG | London | EUR | Real-time | |
| REP | Milan | EUR | Real-time | |
| REP | Frankfurt | EUR | Delayed | |
| REP | TradeGate | EUR | Delayed | |
| REP | Xetra | EUR | Delayed | |
| REP | Vienna | EUR | Real-time |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| IBEX 35 | 18,185.80 | 18,303.40 | 18,138.40 | -100.30 | -0.55% | 11:35:59 | ||
| General Madrid | 1,794.30 | 1,804.70 | 1,790.30 | -10.60 | -0.59% | 11:35:59 | ||
| IBEX 35 Capped NR | 54,111.50 | 54,461.20 | 53,970.40 | -298.30 | -0.55% | 11:35:59 | ||
| IBEX Top Dividend | 5,059.00 | 5,096.70 | 5,052.00 | -27.00 | -0.53% | 11:35:59 | ||
| BCN Global 100 | 1,331.60 | 1,339.40 | 1,328.70 | -8.00 | -0.60% | 11:35:59 | ||
| FTSE4Good IBEX | 14,434.50 | 14,447.50 | 14,350.50 | +67.80 | +0.47% | 14/05 | ||
| IBEX 35 Short | 952.40 | 954.80 | 946.30 | +5.30 | +0.56% | 11:35:59 | ||
| Bilbao 2000 | 2,774.80 | 2,791.60 | 2,768.50 | -14.20 | -0.51% | 11:35:30 | ||
| IBEX Capped | 19,135.10 | 19,135.10 | 19,135.10 | -105.40 | -0.55% | 11:35:59 | ||
| IBEX NR | 53,963.80 | 54,312.50 | 53,823.10 | -297.50 | -0.55% | 11:35:59 | ||
| Madrid Petrol and Power | 2,803.50 | 2,831.20 | 2,798.00 | -21.70 | -0.77% | 11:35:59 | ||
| S&P Global 100 | 5,269.10 | 5,269.22 | 5,197.21 | +0.00 | +0.00% | 14/04 | ||
| STOXX 600 | 617.28 | 617.28 | 617.28 | 0.00 | 0.00% | 17:55:16 | ||
| IBEX Total Return | 66,705.10 | 67,136.20 | 66,531.20 | -367.80 | -0.55% | 11:35:59 | ||
| STOXX Europe 600 Oil & Gas | 539.79 | 549.19 | 537.65 | 0.00 | 0.00% | 14/04 | ||
| STXE Oil & Gas NR | 1,844.51 | 1,876.65 | 1,837.21 | 0.00 | 0.00% | 14/04 | ||
| STOXX Europe Large 200 EUR Price | 643.64 | 643.65 | 638.26 | +0.00 | +0.00% | 14/04 | ||
| IBEX 35 Energy | 2,159.40 | 2,187.10 | 2,156.20 | -21.70 | -0.99% | 11:35:59 | ||
| STOXX Europe Large 200 NR | 1,666.13 | 1,666.13 | 1,666.13 | +0.00 | +0.00% | 14/04 | ||
| EURO STOXX Oil & Gas NR | 2,000.07 | 2,000.07 | 2,000.07 | 0.00 | 0.00% | 14/04 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review