Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SHW | NYSE | USD | Real-time | |
| SHW | Mexico | MXN | Delayed | |
| 1SHW | Milan | EUR | Real-time | |
| SHW | TradeGate | EUR | Delayed | |
| SHW | Frankfurt | EUR | Delayed | |
| S1HW34 | B3 | BRL | Delayed | |
| SHW | Vienna | EUR | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 08, 2026 | rohit pahwa | 333.98 | +1.54% | ||
| Apr 02, 2026 | Paris PTT | 317.27 | +3.65% | ||
| Jan 21, 2026 | Nedret Caliskaner | 346.96 | Jan 26, 2026 @ 347.05 | +0.03% | |
| Jan 20, 2026 | shivu sason | 351.03 | Jan 26, 2026 @ 347.05 | +1.13% | |
| Jan 12, 2026 | James Robertson | 354.15 | Feb 06, 2026 @ 361.86 | +2.18% | |
| Jan 06, 2026 | RAFFAELE DE STASIO | 337.75 | Jan 30, 2026 @ 354.76 | +5.04% | |
| Jan 06, 2026 | jose carlos medina... | 335.57 | Jan 30, 2026 @ 354.76 | +5.72% | |
| Jan 02, 2026 | lynn lui | 328.97 | Jan 05, 2026 @ 329.02 | -0.02% | |
| Dec 12, 2025 | Yunio Contrera | 330.98 | Dec 15, 2025 @ 328.48 | -0.76% | |
| Dec 12, 2025 | lynn lui | 331.71 | Dec 15, 2025 @ 328.48 | +0.97% | |
| Dec 11, 2025 | rohit pahwa | 327.92 | Jan 02, 2026 @ 327.79 | +0.04% | |
| Dec 11, 2025 | Ahmed Roushdy | 331.20 | Jan 02, 2026 @ 327.79 | -1.03% | |
| Dec 05, 2025 | juan gerardo sordo... | 334.53 | Dec 08, 2025 @ 329.50 | -1.50% | |
| Dec 03, 2025 | Anita Vacca | 341.12 | Dec 03, 2025 @ 338.74 | +0.70% | |
| Nov 21, 2025 | Diego Heredia | 328.00 | Nov 24, 2025 @ 337.40 | +2.87% | |
| Nov 14, 2025 | Anita Vacca | 333.51 | Nov 16, 2025 @ 332.18 | +0.40% | |
| Nov 14, 2025 | andrzej biernat | 332.66 | Dec 01, 2025 @ 343.69 | +3.32% | |
| Nov 06, 2025 | Siti mulya Ningsih | 333.86 | Nov 07, 2025 @ 337.71 | +1.15% | |
| Nov 05, 2025 | Mohd_Azri | 337.27 | Nov 10, 2025 @ 338.38 | -0.33% | |
| Nov 05, 2025 | rohit pahwa | 337.69 | Nov 28, 2025 @ 343.69 | -1.78% | |
| Nov 03, 2025 | Alejandro Castro... | 341.88 | Nov 28, 2025 @ 343.69 | -0.53% | |
| Oct 29, 2025 | PT01 | 352.13 | Nov 21, 2025 @ 338.64 | +3.83% | |
| Oct 28, 2025 | Isabela Velásquez | 350.23 | Nov 03, 2025 @ 341.55 | +2.48% | |
| Oct 21, 2025 | Raimundo Fenoll | 338.56 | Nov 14, 2025 @ 332.86 | +1.68% | |
| Oct 17, 2025 | Anita Vacca | 331.64 | Oct 17, 2025 @ 329.39 | +0.68% | |
| Oct 09, 2025 | George Thorm | 331.31 | Oct 31, 2025 @ 345.03 | -4.14% | |
| Sep 24, 2025 | Panupong Saensena | 345.08 | Sep 29, 2025 @ 342.66 | -0.70% | |
| Aug 29, 2025 | Cyril Meq | 366.71 | Sep 19, 2025 @ 346.88 | +5.41% | |
| Aug 27, 2025 | Dirk Dellmann | 367.83 | Sep 19, 2025 @ 346.88 | -5.70% | |
| Aug 25, 2025 | George Thorm | 365.07 | Sep 19, 2025 @ 346.88 | +4.98% | |
| Aug 19, 2025 | rohit pahwa | 366.91 | Aug 25, 2025 @ 365.15 | +0.48% | |
| Aug 04, 2025 | Rosana Gropen | 344.88 | Aug 04, 2025 @ 345.00 | +0.03% | |
| Aug 04, 2025 | Elias Sánchez | 343.41 | Aug 11, 2025 @ 354.32 | -3.18% | |
| Aug 01, 2025 | Maiken Mr | 342.46 | Aug 22, 2025 @ 372.98 | +8.91% | |
| Jul 30, 2025 | Oscar Delgado | 336.17 | Aug 04, 2025 @ 346.17 | +2.97% | |
| Jul 22, 2025 | João Bazan | 337.35 | Jul 28, 2025 @ 338.49 | +0.34% | |
| Jul 22, 2025 | Lincoln Perussolo | 332.14 | Jul 28, 2025 @ 338.49 | +1.91% | |
| Jul 17, 2025 | oleg norko | 338.96 | Aug 08, 2025 @ 352.18 | +3.90% | |
| Jun 24, 2025 | Miklos Dochita | 343.77 | Jun 30, 2025 @ 342.22 | +0.45% | |
| Jun 16, 2025 | ni ni | 336.90 | Jun 16, 2025 @ 336.28 | +0.18% | |
| Jun 11, 2025 | fred andresky | 361.03 | Jun 16, 2025 @ 336.28 | -6.86% | |
| Jun 05, 2025 | Franco Pastrano | 357.08 | Jun 09, 2025 @ 357.95 | -0.24% | |
| Jun 02, 2025 | Tiago Gonçalves | 357.00 | Jun 02, 2025 @ 353.52 | -0.97% | |
| May 05, 2025 | carlos MARQUES | 360.52 | May 30, 2025 @ 358.63 | -0.52% | |
| May 05, 2025 | daniel minkler | 363.19 | May 30, 2025 @ 358.63 | -1.26% | |
| Apr 29, 2025 | Julien Beaupuis | 351.26 | May 23, 2025 @ 352.50 | -0.35% | |
| Apr 29, 2025 | Vladislavs Malihins | 349.02 | May 23, 2025 @ 352.50 | +1.00% | |
| Apr 29, 2025 | Ddamulira Moses | 348.53 | May 12, 2025 @ 358.68 | +2.91% | |
| Apr 29, 2025 | Andres Kutz... | 349.58 | May 23, 2025 @ 352.50 | +0.84% | |
| Apr 29, 2025 | gerald maurice bory | 349.08 | May 23, 2025 @ 352.50 | +0.98% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review