Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SHOP | NASDAQ | USD | Real-time | |
| SHOP | CBOE Canada | CAD | Real-time | |
| SHOP | Toronto | CAD | Real-time | |
| SHOPN | Mexico | MXN | Delayed | |
| 307 | TradeGate | EUR | Delayed | |
| 307 | Frankfurt | EUR | Delayed | |
| SHOPm | Buenos Aires | ARS | Delayed | |
| S2HO34 | B3 | BRL | Delayed | |
| SHOP | Lima | USD | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Bullish Engulfing | 1W | Current | |||
| Doji Star Bearish | 1H | Current | |||
| Bullish Engulfing | 30 | Current | |||
| Completed Patterns | |||||
| Three Outside Up | 1D | 1 | Apr 14, 2026 | ||
| Bullish Engulfing | 1D | 2 | Apr 13, 2026 | ||
| Engulfing Bearish | 5H | 2 | Apr 14, 2026 01:00PM | ||
| Three Black Crows | 1D | 3 | Apr 10, 2026 | ||
| Bullish Engulfing | 1W | 8 | Feb 15, 2026 | ||
| Three Inside Up | 1W | 8 | Feb 15, 2026 | ||
| Three Outside Down | 1H | 8 | Apr 14, 2026 02:00PM | ||
| Harami Bullish | 1W | 9 | Feb 08, 2026 | ||
| Harami Cross | 1W | 9 | Feb 08, 2026 | ||
| Three Black Crows | 5H | 9 | Apr 09, 2026 08:00AM | ||
| Engulfing Bearish | 1H | 9 | Apr 14, 2026 01:00PM | ||
| Morning Doji Star | 1M | 11 | May 25 | ||
| Harami Cross Bearish | 30 | 11 | Apr 15, 2026 10:00AM | ||
| Bullish doji Star | 1M | 12 | Apr 25 | ||
| Engulfing Bearish | 1M | 13 | Mar 25 | ||
| Harami Bullish | 5H | 14 | Apr 06, 2026 03:00PM | ||
| Break Away Bearish | 1W | 15 | Dec 28, 2025 | ||
| Hanging Man | 1W | 16 | Dec 21, 2025 | ||
| Bullish doji Star | 1D | 18 | Mar 19, 2026 | ||
| Doji Star Bearish | 1M | 19 | Sep 24 | ||
| Falling Three Methods | 1D | 19 | Mar 18, 2026 | ||
| Evening Doji Star | 1D | 19 | Mar 18, 2026 | ||
| Abandoned Baby Bearish | 1D | 19 | Mar 18, 2026 | ||
| Three Outside Up | 1H | 20 | Apr 13, 2026 09:00AM | ||
| Dark Cloud Cover | 5H | 21 | Apr 01, 2026 05:00AM | ||
| Bullish Engulfing | 1H | 21 | Apr 10, 2026 03:00PM | ||
| Harami Cross | 1H | 22 | Apr 10, 2026 02:00PM | ||
| Engulfing Bearish | 1W | 23 | Nov 02, 2025 | ||
| Evening Doji Star | 1W | 23 | Nov 02, 2025 | ||
| Doji Star Bearish | 1W | 24 | Oct 26, 2025 | ||
| Falling Three Methods | 5H | 24 | Mar 30, 2026 01:00PM | ||
| Harami Cross | 1M | 25 | Mar 24 | ||
| Harami Bullish | 1M | 25 | Mar 24 | ||
| Three Inside Up | 30 | 26 | Apr 13, 2026 03:30PM | ||
| Advance Block Bearish | 1M | 27 | Jan 24 | ||
| Dark Cloud Cover | 1W | 27 | Oct 05, 2025 | ||
| Harami Cross Bearish | 1D | 27 | Mar 06, 2026 | ||
| Bullish Hammer | 30 | 27 | Apr 13, 2026 03:00PM | ||
| Harami Bearish | 1M | 32 | Aug 23 | ||
| Harami Cross Bearish | 1M | 32 | Aug 23 | ||
| Bullish doji Star | 1H | 32 | Apr 09, 2026 11:00AM | ||
| Harami Bullish | 1H | 32 | Apr 09, 2026 11:00AM | ||
| Harami Cross | 1H | 32 | Apr 09, 2026 11:00AM | ||
| Morning Doji Star | 1D | 34 | Feb 25, 2026 | ||
| Downside Gap Three Methods | 5H | 36 | Mar 23, 2026 06:00AM | ||
| Engulfing Bearish | 15 | 38 | Apr 14, 2026 12:45PM | ||
| Three Outside Up | 30 | 39 | Apr 10, 2026 03:30PM | ||
| Bullish doji Star | 5H | 40 | Mar 19, 2026 07:00AM | ||
| Bullish Engulfing | 30 | 40 | Apr 10, 2026 03:00PM | ||
| Three Outside Down | 1D | 42 | Feb 12, 2026 | ||
| Bullish doji Star | 5H | 42 | Mar 18, 2026 06:00AM | ||
| Bullish Hammer | 30 | 42 | Apr 10, 2026 02:00PM | ||
| Engulfing Bearish | 1D | 43 | Feb 11, 2026 | ||
| Inverted Hammer | 1M | 44 | Aug 22 | ||
| Three Inside Up | 1D | 45 | Feb 09, 2026 | ||
| Harami Cross | 1D | 46 | Feb 06, 2026 | ||
| Harami Bullish | 1D | 46 | Feb 06, 2026 | ||
| Bullish doji Star | 1M | 49 | Mar 22 | ||
| Three Outside Up | 1H | 49 | Apr 06, 2026 03:00PM | ||
| Harami Bullish | 1D | 50 | Feb 02, 2026 | ||
| Harami Cross | 1D | 50 | Feb 02, 2026 | ||
| Bullish Engulfing | 1H | 50 | Apr 06, 2026 02:00PM | ||
| Abandoned Baby Bearish | 15 | 50 | Apr 14, 2026 09:45AM | ||
| Evening Doji Star | 15 | 50 | Apr 14, 2026 09:45AM | ||
| Three Outside Down | 1M | 51 | Jan 22 | ||
| Falling Three Methods | 1M | 51 | Jan 22 | ||
| Doji Star Bearish | 15 | 51 | Apr 14, 2026 09:30AM | ||
| Engulfing Bearish | 1M | 52 | Dec 21 | ||
| Inverted Hammer | 1M | 53 | Nov 21 | ||
| Bullish Engulfing | 15 | 54 | Apr 13, 2026 03:15PM | ||
| Falling Three Methods | 5H | 55 | Mar 10, 2026 01:00PM | ||
| Belt Hold Bullish | 1H | 55 | Apr 06, 2026 09:00AM | ||
| Bullish Engulfing | 1H | 55 | Apr 06, 2026 09:00AM | ||
| Advance Block Bearish | 1M | 56 | Aug 21 | ||
| Bullish Engulfing | 30 | 56 | Apr 09, 2026 01:30PM | ||
| Three Black Crows | 1W | 58 | Mar 02, 2025 | ||
| Three Inside Up | 1M | 59 | May 21 | ||
| Three Outside Down | 1W | 59 | Feb 23, 2025 | ||
| Engulfing Bearish | 1W | 60 | Feb 16, 2025 | ||
| Doji Star Bearish | 1H | 60 | Apr 02, 2026 11:00AM | ||
| Bullish Hammer | 1H | 62 | Apr 02, 2026 09:00AM | ||
| Three Outside Up | 5H | 65 | Mar 03, 2026 03:00PM | ||
| Bullish Engulfing | 5H | 66 | Mar 03, 2026 10:00AM | ||
| Engulfing Bearish | 1M | 67 | Sep 20 | ||
| Advance Block Bearish | 1M | 68 | Aug 20 | ||
| Bullish doji Star | 1W | 68 | Dec 22, 2024 | ||
| Downside Gap Three Methods | 1D | 69 | Jan 05, 2026 | ||
| Harami Bullish | 30 | 69 | Apr 08, 2026 01:30PM | ||
| Harami Cross | 30 | 69 | Apr 08, 2026 01:30PM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review