Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SMCI | NASDAQ | USD | Real-time | |
| SMCI | Toronto | CAD | Real-time | |
| SMCI | CBOE Canada | CAD | Real-time | |
| 1SMCI | Milan | EUR | Real-time | |
| MS51 | Frankfurt | EUR | Delayed | |
| MS51 | TradeGate | EUR | Delayed | |
| SMC2E | Vienna | EUR | Real-time | |
| SMCI | Lima | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Anders Fredriksen | 27.25 | -0.15% | ||
| Apr 15, 2026 | king black | 27.09 | +0.74% | ||
| Apr 15, 2026 | Jarosław Kaczan | 27.15 | +0.52% | ||
| Apr 15, 2026 | Ravinder Singh | 27.18 | +0.40% | ||
| Apr 15, 2026 | عادل عبدالرحمن | 27.39 | Apr 15, 2026 @ 27.34 | -0.18% | |
| Apr 15, 2026 | valentino carcereri | 27.57 | -1.02% | ||
| Apr 15, 2026 | Alejandro Vaccarezza | 27.45 | -0.58% | ||
| Apr 15, 2026 | Pilar De la Villa | 27.47 | -0.66% | ||
| Apr 15, 2026 | זווית אחרת | 27.55 | -0.94% | ||
| Apr 15, 2026 | O Oliver Reeves | 27.59 | -1.09% | ||
| Apr 15, 2026 | Gustavo Gonzalez... | 27.76 | -1.69% | ||
| Apr 15, 2026 | Andrea Ali | 27.00 | +1.07% | ||
| Apr 15, 2026 | Timo hagström | 27.00 | +1.07% | ||
| Apr 15, 2026 | Gianluca Mosca | 27.00 | +1.07% | ||
| Apr 15, 2026 | עפרה פוגלהוט | 27.40 | -0.40% | ||
| Apr 15, 2026 | JEANMARC PELLETIER | 27.20 | +0.33% | ||
| Apr 14, 2026 | Sergio Dos Santos | 27.20 | Apr 14, 2026 @ 27.20 | 0.00% | |
| Apr 14, 2026 | Sergio Dos Santos | 27.20 | Apr 14, 2026 @ 27.20 | 0.00% | |
| Apr 14, 2026 | Sergio Dos Santos | 27.27 | Apr 14, 2026 @ 27.27 | 0.00% | |
| Apr 14, 2026 | Sergio Dos Santos | 27.33 | Apr 14, 2026 @ 27.33 | 0.00% | |
| Apr 14, 2026 | Sergio Dos Santos | 27.23 | Apr 14, 2026 @ 27.22 | +0.04% | |
| Apr 14, 2026 | Sergio Dos Santos | 27.15 | Apr 14, 2026 @ 27.15 | 0.00% | |
| Apr 14, 2026 | Sergio Dos Santos | 27.04 | Apr 14, 2026 @ 27.04 | 0.00% | |
| Apr 14, 2026 | Sergio Dos Santos | 27.03 | Apr 14, 2026 @ 27.03 | 0.00% | |
| Apr 14, 2026 | Erick Aguilar | 26.97 | +1.19% | ||
| Apr 14, 2026 | Mario Rossi | 27.02 | +1.00% | ||
| Apr 14, 2026 | Kevin Cerqueira | 27.18 | +0.40% | ||
| Apr 14, 2026 | Sergio Dos Santos | 27.20 | Apr 14, 2026 @ 27.22 | -0.07% | |
| Apr 14, 2026 | CARIBE MAR | 27.24 | +0.18% | ||
| Apr 14, 2026 | Sergio Rapisardi | 27.49 | -0.73% | ||
| Apr 14, 2026 | Sergio Dos Santos | 27.47 | Apr 14, 2026 @ 27.47 | 0.00% | |
| Apr 14, 2026 | Nagar Yaniv | 27.57 | -1.02% | ||
| Apr 14, 2026 | Sergio Dos Santos | 27.54 | Apr 14, 2026 @ 27.54 | 0.00% | |
| Apr 14, 2026 | Cesare Bagarelli | 27.37 | -0.29% | ||
| Apr 14, 2026 | Alessandro Zotti | 27.57 | -1.02% | ||
| Apr 14, 2026 | Sergio Dos Santos | 27.58 | Apr 14, 2026 @ 27.58 | 0.00% | |
| Apr 14, 2026 | raffaele zanelli | 27.59 | -1.09% | ||
| Apr 14, 2026 | Philip Gottweis | 27.59 | -1.09% | ||
| Apr 14, 2026 | Sergio Dos Santos | 27.51 | Apr 14, 2026 @ 27.51 | 0.00% | |
| Apr 14, 2026 | Marco Marchi | 27.40 | -0.40% | ||
| Apr 14, 2026 | Marie Louise MEGRELIS | 27.24 | +0.18% | ||
| Apr 14, 2026 | Stijn Libaers | 27.43 | -0.51% | ||
| Apr 14, 2026 | Danilo Pinchieri | 27.43 | -0.51% | ||
| Apr 14, 2026 | Luu Puisto | 27.43 | -0.51% | ||
| Apr 14, 2026 | נתנאל מורגנבסר | 27.55 | -0.94% | ||
| Apr 14, 2026 | Sergio Dos Santos | 27.64 | Apr 14, 2026 @ 27.65 | -0.04% | |
| Apr 14, 2026 | Sergio Dos Santos | 27.68 | Apr 14, 2026 @ 27.68 | 0.00% | |
| Apr 14, 2026 | Sergio Dos Santos | 27.46 | Apr 14, 2026 @ 27.49 | -0.11% | |
| Apr 14, 2026 | Sergio Dos Santos | 27.28 | Apr 14, 2026 @ 27.28 | 0.00% | |
| Apr 14, 2026 | Tin Nguyen | 27.25 | -0.15% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review