Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

Telix Pharmaceuticals Ltd (TLX)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
15.180 +0.380    +2.57%
21:57:46 - Delayed Data. Currency in AUD
Type:  Equity
Market:  Australia
ISIN:  AU000000TLX2 
  • Volume: 1,595,563
  • Bid/Ask: 15.170 / 15.190
  • Day's Range: 14.850 - 15.310
Telix Pharma 15.180 +0.380 +2.57%

TLX Recent Sentiments

 
This page contains information on users’ sentiments for the Telix Pharmaceuticals Ltd stock, which are displayed both on charts of different periods of time and on a detailed table.
Start Date Username Call Open Rate End Date Chg. %
Mar 10, 2026 Αντώνιος Αντωνούλας   10.200 Mar 16, 2026 @ 10.980 +7.65%
Mar 10, 2026 Hazar Çelik   10.875 Apr 03, 2026 @ 12.950 +19.08%
Mar 10, 2026 Sue Wicki   10.950 Apr 03, 2026 @ 12.950 +18.26%
Mar 10, 2026 Jfranko Ferre   10.940 Apr 03, 2026 @ 12.950 +18.37%
Mar 10, 2026 jesus dominguez muñoz   10.960 Apr 03, 2026 @ 12.950 +18.16%
Feb 24, 2026 Carlos Suarez   9.130 Mar 20, 2026 @ 12.750 +39.65%
Feb 23, 2026 Daniil Pogiba   9.760 Mar 20, 2026 @ 12.750 +30.64%
Feb 04, 2026 Αντώνιος Αντωνούλας   10.210 Feb 09, 2026 @ 9.860 -3.43%
Jan 29, 2026 Αντώνιος Αντωνούλας   11.650 Feb 02, 2026 @ 10.480 -10.04%
Jan 21, 2026 Daniil Pogiba   10.610 Feb 13, 2026 @ 8.760 -17.44%
Jan 13, 2026 Αντώνιος Αντωνούλας   11.000 Jan 19, 2026 @ 11.280 +2.55%
Jan 07, 2026 Αντώνιος Αντωνούλας   10.970 Jan 12, 2026 @ 11.200 +2.10%
Dec 30, 2025 Αντώνιος Αντωνούλας   11.620 Jan 05, 2026 @ 11.250 -3.18%
Dec 22, 2025 Αντώνιος Αντωνούλας   11.910 Dec 29, 2025 @ 11.770 -1.18%
Dec 16, 2025 Antonio Alcaraz   12.080 Jan 10, 2026 @ 11.240 -6.95%
Dec 15, 2025 Αντώνιος Αντωνούλας   13.170 Dec 22, 2025 @ 11.910 -9.57%
Dec 11, 2025 Αντώνης Αντωνούλας   14.000 Dec 15, 2025 @ 13.170 -5.93%
Dec 02, 2025 Αντώνιος Αντωνούλας   15.050 Dec 08, 2025 @ 14.590 -3.06%
Nov 12, 2025 Αντώνιος Αντωνούλας   14.930 Nov 17, 2025 @ 14.200 -4.89%
Nov 03, 2025 Αντώνιος Αντωνούλας   15.810 Nov 10, 2025 @ 15.320 -3.10%
Oct 25, 2025 Αντώνης Αντωνούλας   16.520 Oct 27, 2025 @ 16.670 +0.91%
Oct 16, 2025 Αντώνιος Αντωνούλας   16.700 Oct 20, 2025 @ 16.500 -1.20%
Oct 08, 2025 Αντώνιος Αντωνούλας   15.170 Oct 13, 2025 @ 14.480 -4.55%
Oct 01, 2025 Αντώνιος Αντωνούλας   14.570 Oct 06, 2025 @ 15.310 +5.08%
Aug 29, 2025 Mark Newell   15.360 Sep 01, 2025 @ 14.900 -2.99%
Aug 28, 2025 Ross Hammond   15.300 Aug 29, 2025 @ 15.050 -1.63%
Aug 20, 2025 Sukhjit Singh   16.940 Aug 20, 2025 @ 16.940 0.00%
Aug 20, 2025 Carlos Suarez   16.950 Sep 12, 2025 @ 13.690 -19.23%
Aug 20, 2025 Carlos Suarez   16.950 Sep 12, 2025 @ 13.690 -19.23%
Jul 17, 2025 Sue Wicki   24.380 Aug 08, 2025 @ 17.640 -27.65%
Jul 03, 2025 Carlos Suarez   23.430 Jul 25, 2025 @ 21.250 -9.30%
May 30, 2025 Carlos Suarez   26.030 Jun 20, 2025 @ 24.920 -4.26%
May 30, 2025 Carlos Suarez   26.030 Jun 20, 2025 @ 24.920 -4.26%
May 13, 2025 dave welch   25.360 May 19, 2025 @ 25.740 -1.50%
Apr 23, 2025 Jimmy Nguyen   27.730 Apr 23, 2025 @ 27.745 +0.05%
Apr 15, 2025 bean nos   26.320 Apr 21, 2025 @ 25.690 -2.39%
Apr 02, 2025 Ross Hammond   25.315 Apr 03, 2025 @ 25.550 +0.93%
Mar 27, 2025 Carlos Suarez   28.080 Apr 18, 2025 @ 25.690 -8.51%
Feb 20, 2025 Sue Wicki   29.745 Mar 15, 2025 @ 27.240 -8.42%
Feb 11, 2025 Greg Slack   27.700 Mar 07, 2025 @ 27.660 -0.14%
Jan 15, 2025 dave welch   25.110 Jan 20, 2025 @ 26.100 +3.94%
Nov 14, 2024 K B   22.870 Nov 18, 2024 @ 22.780 -0.39%
Nov 12, 2024 dave welch   23.470 Nov 18, 2024 @ 22.780 -2.94%
Nov 06, 2024 Dietmar Rieger   22.860 Nov 30, 2024 @ 24.740 +8.22%
Sep 11, 2024 dave welch   18.270 Sep 16, 2024 @ 17.820 -2.46%
Sep 04, 2024 dave welch   17.280 Sep 09, 2024 @ 17.550 +1.56%
Sep 04, 2024 Cristian Chavez   17.470 Sep 09, 2024 @ 17.550 -0.46%
Jul 20, 2024 Alex Bildstein   19.130 Jul 22, 2024 @ 19.630 +2.61%
Jul 11, 2024 dave welch   19.390 Jul 15, 2024 @ 19.940 +2.84%
Jul 09, 2024 Antoine CHOLET   18.000 Jul 15, 2024 @ 19.940 +10.78%
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

TLX Comments

Write your thoughts about Telix Pharmaceuticals Ltd
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
pawel augustyn
pawel augustyn Feb 09, 2024 3:58PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Any take over idea among Big Pharma ?
Gu Louie
Gu Louie Feb 09, 2024 3:58PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
2023 is finally here
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email