Please try another search
| YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
|---|---|---|---|---|---|---|
| Growth of 1000 | 964 | 959 | 1087 | 1600 | 1505 | 3388 |
| Fund Return | -3.61% | -4.13% | 8.66% | 16.97% | 8.51% | 12.98% |
| Place in category | 659 | 657 | 558 | 227 | 263 | 21 |
| % in Category | 90 | 91 | 87 | 60 | 76 | 15 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| AB American Growth Equity Fund ofC1 | 1,553.32B | -3.69 | 16.38 | 12.41 | ||
| AB American Growth Equity Fund of I | 1,553.32B | -3.45 | 18.03 | 14.05 | ||
| AB American Growth Equity Fund of A | 1,553.32B | -3.57 | 17.18 | 13.19 | ||
| AB American Growth Equity Fund ofCP | 1,553.32B | -3.58 | 17.13 | 13.14 | ||
| AB American Growth Equity Fund ofC4 | 1,553.32B | -3.57 | 17.18 | 13.19 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| AB American Growth Equity Fund ofC4 | 1,553.32B | -3.57 | 17.18 | 13.19 | ||
| AB American Growth Equity Fund of I | 1,553.32B | -3.45 | 18.03 | 14.05 | ||
| AB American Growth Equity Fund of A | 1,553.32B | -3.57 | 17.18 | 13.19 | ||
| AB American Growth Equity Fund ofCP | 1,553.32B | -3.58 | 17.13 | 13.14 | ||
| AB American Growth Equity Fund ofC1 | 1,553.32B | -3.69 | 16.38 | 12.41 |
| Name | ISIN | Weight % | Last | Change % | |
|---|---|---|---|---|---|
| AB American Gr Ptf SK USD Acc | LU0494764771 | 96.30 | - | - |
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Buy | Buy | Strong Buy |
| Technical Indicators | Strong Buy | Sell | Strong Buy |
| Summary | Strong Buy | Neutral | Strong Buy |
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review