Please try another search
| YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
|---|---|---|---|---|---|---|
| Growth of 1000 | 1063 | 1095 | 1276 | 1951 | 1757 | 1889 |
| Fund Return | 6.26% | 9.54% | 27.6% | 24.96% | 11.93% | 6.57% |
| Place in category | - | - | - | - | - | - |
| % in Category | - | - | - | - | - | - |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| AFC Asia Frontier Fund NON-US A USD | 11.84M | 6.09 | 24.52 | 6.19 | ||
| AFC Asia Frontier Fund A USD | 11.84M | 6.09 | 24.52 | 6.19 | ||
| AFC Asia Frontier Fund B USD | 11.84M | 6.26 | 24.96 | 6.56 | ||
| KYG0133A1756 | 2.39M | 1.16 | 42.79 | 13.80 | ||
| KYG0133A1830 | 2.39M | 1.24 | 43.97 | 14.32 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| AFC Asia Frontier Fund NON-US A USD | 11.84M | 6.09 | 24.52 | 6.19 | ||
| AFC Asia Frontier Fund A USD | 11.84M | 6.09 | 24.52 | 6.19 | ||
| AFC Asia Frontier Fund B USD | 11.84M | 6.26 | 24.96 | 6.56 | ||
| KYG0133A1756 | 2.39M | 1.16 | 42.79 | 13.80 | ||
| KYG0133A1830 | 2.39M | 1.24 | 43.97 | 14.32 |
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Buy | Buy | Buy |
| Technical Indicators | Strong Buy | Strong Buy | Strong Buy |
| Summary | Strong Buy | Strong Buy | Strong Buy |
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review