Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

Groupama Trésorerie IC (0P00000LRT)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
44,150.650 +3.240    +0.01%
- Closed. Currency in EUR
Type:  Fund
Market:  France
Issuer:  Groupama Asset Management
ISIN:  FR0000989626 
Asset Class:  Bond
  • Morningstar Rating:
  • Total Assets: 7.99B
Groupama Trésorerie IC 44,150.650 +3.240 +0.01%

Groupama Trésorerie IC Overview

 
Information on users’ sentiments for the Groupama Trésorerie IC fund, which are displayed both on charts of different periods of time and on a detailed table.
BearishBullish
Start Date Username Call Open Rate End Date Chg. %
Mar 26, 2026 David Alabau   44096.012 +0.12%
Feb 11, 2026 Marcos Rivas Algaba   43995.070 Mar 06, 2026 @ 44052.539 +0.13%
Feb 10, 2026 Jesús García   43991.969 Mar 06, 2026 @ 44052.539 +0.14%
Feb 05, 2026 jose sanchez benitez   43979.648 Feb 27, 2026 @ 44035.449 +0.13%
Jan 28, 2026 Ricardo Ramos   43959.539 Feb 07, 2026 @ 43982.031 +0.05%
Jan 13, 2026 Rosil zola mbioka   43920.891 Jan 13, 2026 @ 43920.891 0.00%
Jan 12, 2026 JJ JJ   43917.699 Feb 06, 2026 @ 43982.031 +0.15%
Dec 03, 2025 Silvia Serra   43817.070 Dec 26, 2025 @ 43870.211 +0.12%
Dec 02, 2025 Julen Arruabarrena   43814.910 Dec 26, 2025 @ 43870.211 +0.13%
Nov 17, 2025 Raymon Amaya   43776.641 Dec 12, 2025 @ 43839.449 +0.14%
Oct 23, 2025 christian poza...   43715.629 Nov 14, 2025 @ 43769.570 +0.12%
Oct 02, 2025 Marc mmm   43661.781 Oct 24, 2025 @ 43718.051 +0.13%
Oct 02, 2025 Carlos Medina Vivas   43661.781 Oct 24, 2025 @ 43718.051 +0.13%
Sep 26, 2025 August Figueras...   43646.961 Oct 17, 2025 @ 43700.648 +0.12%
Sep 17, 2025 Jairo Cebolla   43624.641 Oct 10, 2025 @ 43683.090 +0.13%
Sep 11, 2025 Manuel Perez Gonzalo   43609.621 Oct 03, 2025 @ 43664.648 +0.13%
Aug 29, 2025 Alberto Perez   43576.930 Sep 19, 2025 @ 43629.391 +0.12%
Aug 28, 2025 sergio rivera llach   43574.641 Sep 19, 2025 @ 43629.391 +0.13%
Aug 19, 2025 Manuel Buzón   43548.828 Sep 12, 2025 @ 43612.262 +0.15%
Aug 15, 2025 Victor Aguado   43539.820 Sep 05, 2025 @ 43594.039 +0.12%
Aug 01, 2025 Ivan BG   43507.629 Aug 20, 2025 @ 43554.262 +0.11%
Jul 22, 2025 Diego FM   43484.590 Aug 15, 2025 @ 43539.820 +0.13%
Jul 21, 2025 Victor Godoy   43481.328 Aug 15, 2025 @ 43539.820 -0.13%
Jul 17, 2025 Jaume Cortés Monzón   43472.012 Aug 08, 2025 @ 43525.262 +0.12%
Jun 18, 2025 Javier Pérez Alonso   43398.699 Jul 11, 2025 @ 43457.359 +0.14%
Jun 11, 2025 Jonathan Paz   43381.551 Jul 04, 2025 @ 43439.609 +0.13%
May 30, 2025 Antonio arenas   43346.461 Jun 20, 2025 @ 43403.609 +0.13%
May 20, 2025 Diego Serrano   43318.219 Jun 13, 2025 @ 43386.941 -0.16%
May 16, 2025 Manuel Perez Gonzalo   43306.770 Jun 06, 2025 @ 43367.102 +0.14%
May 12, 2025 Victor Romero   43293.391 Jun 06, 2025 @ 43367.102 +0.17%
Apr 25, 2025 Dani Selva   43247.648 May 16, 2025 @ 43306.770 +0.14%
Apr 17, 2025 Francisco Pedrosa   43222.219 Apr 21, 2025 @ 43236.410 +0.03%
Apr 15, 2025 Eulogio Fernandez...   43216.270 May 09, 2025 @ 43285.211 -0.16%
Apr 15, 2025 Eulogio Fernandez...   43216.270 Apr 15, 2025 @ 43216.270 0.00%
Apr 11, 2025 Isabel Bárbara...   43203.551 May 02, 2025 @ 43266.449 -0.15%
Apr 10, 2025 alex lozano   43203.031 May 02, 2025 @ 43266.449 +0.15%
Apr 07, 2025 Jaume Cortés Monzón   43195.410 May 02, 2025 @ 43266.449 +0.16%
Apr 02, 2025 Unai Chasco Deza   43181.449 Apr 02, 2025 @ 43181.449 0.00%
Mar 31, 2025 Ignacio Palos   43172.711 Apr 25, 2025 @ 43247.648 +0.17%
Mar 31, 2025 Álvaro Tolosa...   43172.711 Apr 25, 2025 @ 43247.648 +0.17%
Mar 20, 2025 arnau sanchis perez   43139.410 Apr 11, 2025 @ 43203.551 +0.15%
Mar 20, 2025 Sergio Sepu   43139.410 Apr 11, 2025 @ 43203.551 +0.15%
Mar 20, 2025 Pablo San   43139.410 Apr 11, 2025 @ 43203.551 +0.15%
Mar 20, 2025 Antonio Bastida   43139.410 Apr 11, 2025 @ 43203.551 +0.15%
Mar 17, 2025 Ma Jesús Mora García   43121.250 Apr 11, 2025 @ 43203.551 +0.19%
Mar 14, 2025 Hermes Alcázar...   43121.250 Apr 04, 2025 @ 43186.820 +0.15%
Mar 14, 2025 FERNANDO RAMOS...   43121.250 Apr 04, 2025 @ 43186.820 +0.15%
Mar 12, 2025 Ricardo José Rovira...   43114.141 Apr 04, 2025 @ 43186.820 +0.17%
Mar 10, 2025 Simon Carranza   43107.578 Mar 26, 2025 @ 43157.641 +0.12%
Feb 27, 2025 jose gomez   43071.320 Mar 21, 2025 @ 43142.410 +0.17%
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

0P00000LRT Comments

Write your thoughts about Groupama Trésorerie IC
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email