Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 44147.410 | 44147.410 | 44147.410 | 44147.410 | 44147.410 | 44147.410 | 44147.410 |
| Fibonacci | 44147.410 | 44147.410 | 44147.410 | 44147.410 | 44147.410 | 44147.410 | 44147.410 |
| Camarilla | 44147.410 | 44147.410 | 44147.410 | 44147.410 | 44147.410 | 44147.410 | 44147.410 |
| Woodie's | 44147.410 | 44147.410 | 44147.410 | 44147.410 | 44147.410 | 44147.410 | 44147.410 |
| DeMark's | - | - | 44147.410 | 44147.410 | 44147.410 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 98.808 | Overbought |
| STOCH(9,6) | 99.973 | Overbought |
| STOCHRSI(14) | 100.000 | Overbought |
| MACD(12,26) | 25.557 | Buy |
| ADX(14) | 100.000 | Overbought |
| Williams %R | 0.000 | Overbought |
| CCI(14) | 124.7330 | Buy |
| ATR(14) | 4.0226 | High Volatility |
| Highs/Lows(14) | 26.6978 | Buy |
| Ultimate Oscillator | 98.917 | Overbought |
| ROC | 0.120 | Buy |
| Bull/Bear Power(13) | 46.3629 | Buy |
|
Buy: 5 Sell: 0 Neutral: 0 Summary:BUY |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
44143.690 Buy |
44143.310 Buy |
| MA10 |
44132.625 Buy |
44133.161 Buy |
| MA20 |
44112.779 Buy |
44114.527 Buy |
| MA50 |
44061.822 Buy |
44060.804 Buy |
| MA100 |
43971.343 Buy |
43970.735 Buy |
| MA200 |
43788.758 Buy |
43774.067 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review