Please try another search
| YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
|---|---|---|---|---|---|---|
| Growth of 1000 | 993 | 994 | 1001 | 1173 | 1120 | - |
| Fund Return | -0.67% | -0.61% | 0.14% | 5.45% | 2.3% | - |
| Place in category | - | - | - | - | - | - |
| % in Category | - | - | - | - | - | - |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| IE00BDFC1K84 | 1.62B | 0.33 | -5.57 | - | ||
| IE00BDFC1L91 | 1.73B | 0.65 | -0.97 | - | ||
| IE00BDFC1N16 | 1.24B | 0.20 | -0.66 | - | ||
| IE00BDFC1P30 | 705.35M | 0.15 | -1.07 | - |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| IE00BDFC1K84 | 1.62B | 0.33 | -5.57 | - | ||
| IE00BDFC1L91 | 1.73B | 0.65 | -0.97 | - | ||
| IE00BDFC1N16 | 1.24B | 0.20 | -0.66 | - | ||
| IE00BDFC1P30 | 705.35M | 0.15 | -1.07 | - |
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Buy | Buy | Buy |
| Technical Indicators | BUY | BUY | BUY |
| Summary | Buy | Buy | Buy |
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review