Please try another search
| YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
|---|---|---|---|---|---|---|
| Growth of 1000 | 980 | 980 | 1017 | 1147 | 1256 | 1807 |
| Fund Return | -2% | -2% | 1.67% | 4.67% | 4.66% | 6.1% |
| Place in category | 47 | 47 | 76 | 40 | 36 | 20 |
| % in Category | 50 | 50 | 75 | 43 | 38 | 32 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| Makara Abadi | 1,489.16B | -2.09 | 5.19 | 9.32 | ||
| Pendapatan Tetap Abadi 2 | 89.63B | -3.58 | 0.41 | 2.62 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| IDN000045101 | 2,337.92B | -2.46 | 2.31 | 4.59 | ||
| Manulife Dana Tetap Utama | 1,976.26B | -0.58 | 6.89 | 8.15 | ||
| Makara Abadi | 1,489.16B | -2.09 | 5.19 | 9.32 | ||
| Ashmore Dana Obligasi Nusantara | 1,116.21B | -4.77 | 3.02 | 5.31 | ||
| Schroder Dana Mantap Plus II Acc | 964.4B | 0.06 | 5.67 | 6.21 |
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Neutral | Sell | Strong Sell |
| Technical Indicators | Strong Buy | Strong Sell | Strong Sell |
| Summary | Buy | Strong Sell | Strong Sell |
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review