Please try another search
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Apr 14, 2026 | 0.569 | 0.569 | 0.569 | 0.563 | 1.10% |
| Apr 13, 2026 | 0.563 | 0.563 | 0.563 | 0.563 | -0.23% |
| Apr 10, 2026 | 0.564 | 0.564 | 0.564 | 0.562 | 0.53% |
| Apr 09, 2026 | 0.562 | 0.562 | 0.564 | 0.562 | -0.43% |
| Apr 08, 2026 | 0.564 | 0.564 | 0.564 | 0.551 | 2.27% |
| Apr 07, 2026 | 0.551 | 0.551 | 0.551 | 0.549 | 0.49% |
| Apr 06, 2026 | 0.549 | 0.549 | 0.550 | 0.549 | -0.29% |
| Apr 02, 2026 | 0.550 | 0.550 | 0.550 | 0.550 | 0.00% |
| Apr 01, 2026 | 0.550 | 0.550 | 0.550 | 0.538 | 2.34% |
| Mar 31, 2026 | 0.538 | 0.538 | 0.540 | 0.538 | -0.39% |
| Mar 30, 2026 | 0.540 | 0.540 | 0.543 | 0.540 | -0.59% |
| Mar 27, 2026 | 0.543 | 0.543 | 0.544 | 0.543 | -0.11% |
| Mar 26, 2026 | 0.544 | 0.544 | 0.547 | 0.544 | -0.62% |
| Mar 25, 2026 | 0.547 | 0.547 | 0.547 | 0.540 | 1.35% |
| Mar 24, 2026 | 0.540 | 0.540 | 0.540 | 0.540 | -1.19% |
| Mar 19, 2026 | 0.546 | 0.546 | 0.546 | 0.546 | -1.78% |
| Mar 18, 2026 | 0.556 | 0.556 | 0.556 | 0.551 | 0.89% |
| Mar 17, 2026 | 0.551 | 0.551 | 0.551 | 0.548 | 0.62% |
| Mar 16, 2026 | 0.548 | 0.548 | 0.550 | 0.548 | -0.36% |
| Highest: 0.569 | Lowest: 0.538 | Difference: 0.032 | Average: 0.551 | Change %: 3.565 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review