Please try another search
| YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
|---|---|---|---|---|---|---|
| Growth of 1000 | 1072 | 1078 | 1179 | 1287 | 1155 | 1555 |
| Fund Return | 7.23% | 7.8% | 17.88% | 8.76% | 2.93% | 4.51% |
| Place in category | 20 | 21 | 19 | 21 | 27 | 15 |
| % in Category | 8 | 8 | 9 | 16 | 40 | 45 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| MYU9900AQ006 | 389.12M | 4.50 | 19.64 | - | ||
| MYU9900CD000 | 180.47M | 22.76 | 44.52 | 19.12 | ||
| RHB Capital Fund | 156.87M | -0.71 | 0.25 | 1.54 | ||
| RHB Smart Income Fund | 109.8M | 0.75 | 8.58 | 3.90 | ||
| MYU9900AJ001 | 106.53M | -3.83 | -1.07 | 3.25 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| Hong Leong Balanced Fund | 394.09M | -0.45 | 5.59 | 5.48 | ||
| Public Far East Balanced Fund | 220.09M | 8.55 | 11.29 | 6.44 | ||
| RHB Smart Balanced Fund | 94.02M | 0.80 | 5.81 | -0.24 | ||
| Eastspring Investments Balanced Fun | 52.08M | 1.16 | 5.75 | 4.21 | ||
| Eastspring Investments Asia Select | 35.63M | -2.63 | 3.51 | 5.04 |
| Name | ISIN | Weight % | Last | Change % | |
|---|---|---|---|---|---|
| Schroder Asian Income SGD X Dis | SG9999009757 | 96.94 | - | - |
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Buy | Buy | Buy |
| Technical Indicators | Strong Buy | Strong Buy | Strong Buy |
| Summary | Strong Buy | Strong Buy | Strong Buy |
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review