Please try another search
| YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
|---|---|---|---|---|---|---|
| Growth of 1000 | 999 | 973 | 823 | 1051 | 1399 | 1546 |
| Fund Return | -0.13% | -2.75% | -17.74% | 1.67% | 6.95% | 4.45% |
| Place in category | - | - | - | - | - | - |
| % in Category | - | - | - | - | - | - |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| SAMBA Al Raed | 2.28B | 4.75 | 5.06 | 4.53 | ||
| SAMBA Al Musahem | 520.34M | -7.06 | -3.63 | 3.56 | ||
| SAMBA GCC Musahem | 143.36M | -5.05 | 8.94 | 6.75 | ||
| SAMBA GCC Equity Al Raed | 43.04M | -0.90 | 12.42 | 5.22 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| Jadwa Saudi Equity | 2.23B | 5.05 | 12.25 | 14.77 | ||
| AlAhli Saudi Trd Equity | 843.22M | -1.18 | 0.37 | 8.25 | ||
| ANB Al Mubarak Saudi Equity | 179.52M | -0.54 | 11.50 | 12.53 | ||
| ANB Al Mubarak Pure Saudi Equity | 169.63M | -3.56 | 5.50 | 12.62 | ||
| AlAhli Saudi Mid Cap Equity | 1.12B | -2.32 | 10.76 | 15.67 |
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Buy | Buy | Buy |
| Technical Indicators | Strong Buy | Strong Buy | Strong Sell |
| Summary | Strong Buy | Strong Buy | Neutral |
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review