Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| JP225 | Derived | JPY | Real-time | |
| SSIc1 | Singapore | JPY | Delayed | |
| JNMc1 | Tokyo | JPY | Delayed | |
| SSIc3 | Singapore | JPY | Delayed | |
| SSIc2 | Singapore | JPY | Delayed | |
| SSIc4 | Singapore | JPY | Delayed | |
| JNMc2 | Tokyo | JPY | Delayed | |
| SSI1! | Singapore | JPY | Delayed | |
| NKc1 | CME | USD | Delayed | |
| NKc2 | CME | USD | Delayed |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| iShares Core Nikkei 225 | 1329 | 6,195.0 | +2.41% | 696.36K | 22:30:00 | ||
| Nomura Nikkei 225 Listed | 1321 | 62,270.0 | +2.32% | 320.17K | 22:30:00 | ||
| db x-trackers Nikkei 225 UCITS DR | XDJP | 32.23 | -0.49% | 26.66K | 11:38:59 | ||
| Daiwa ETF Nikkei 225 Listed | 1320 | 62,060.0 | +2.36% | 18.55K | 22:30:00 | ||
| Nikko Nikkei 225 Listed | 1330 | 62,340.0 | +2.36% | 35.47K | 22:30:00 | ||
| MAXIS Nikkei 225 | 1346 | 61,930.0 | +2.31% | 32.44K | 22:30:00 | ||
| iShares Nikkei 225 UCITS DE | N225EX | 31.26 | -0.51% | 2.42K | 11:38:59 | ||
| db x-trackers Nikkei 225 UCITS DR | XDJP | 32.26 | -0.34% | 21.27K | 11:35:59 | ||
| Harel Sal 4A Nikkei 225 Currency Hedged | HRLF67 | 6,215 | -0.18% | 892.00 | 10:29:59 | ||
| MTF SAL 4A Nikkei 225 Currency Hedged | MTFF50 | 6,367 | +0.08% | 2.80K | 10:29:59 | ||
| Listed Index Fund Nikkei 225 (Mini) | 1578 | 4,776.0 | +2.16% | 5.29K | 22:30:00 | ||
| DIAM Nikkei 225 | 1369 | 60,190.0 | +2.42% | 5.22K | 22:21:24 | ||
| db x-trackers Nikkei 225 UCITS DR | XNJP | 6,048.00 | -0.35% | 1.20K | 11:35:59 | ||
| iShares Nikkei 225 UCITS | CNKY | 27,615.0 | -0.47% | 2.43K | 11:35:59 | ||
| iShares Nikkei 225 UCITS DE | N225EX | 31.28 | -0.86% | 1.55K | 16:04:59 | ||
| SMDS SMDAM NIKKEI225 | 1397 | 60,000.0 | +2.09% | 820.00 | 22:01:31 | ||
| iShares Nikkei 225 UCITS | SXRZ | 317.75 | -0.50% | 0.77K | 11:38:59 | ||
| Tachlit SAL 4D Nikkei 225 | TCHF78 | 28,850 | -0.28% | 177.00 | 10:29:59 | ||
| Tachlit SAL 4A Nikkei 225 Currency Hedged | TCHF129 | 60,010 | -0.02% | 0.07K | 10:29:59 | ||
| iShares Nikkei 225 UCITS | CSNKY | 317.58 | -0.49% | 0.67K | 11:35:59 | ||
| KSM 4A Nikkei 225 Currency Hedged | KSMF16 | 65,960 | -0.09% | 0.78K | 10:29:59 | ||
| iShares Nikkei 225 UCITS | SXRZ | 318.45 | -0.67% | 0.22K | 16:04:59 | ||
| iShares Nikkei 225 UCITS DE | N225EX | 31.24 | +0.26% | 0 | 14:29:59 | ||
| iShares Nikkei 225 UCITS DE | N225EX | 31.23 | -0.76% | 0.50K | 14:00:59 | ||
| iShares Nikkei 225 UCITS DE | N225EX | 31.30 | -0.57% | 0 | 14:29:59 | ||
| iShares Nikkei 225 UCITS | SXRZ | 318.15 | -0.61% | 0 | 14:29:59 | ||
| iShares Nikkei 225 UCITS | SXRZ | 317.55 | -0.75% | 0 | 14:00:59 | ||
| iShares Nikkei 225 UCITS | SXRZ | 317.85 | +0.39% | 0 | 14:29:59 |
| Name | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| Nikkei 225 Net Total Return | 95,941.98 | 95,941.98 | 95,941.98 | +0.00 | +0.00% | 02:30:29 | ||
| Nikkei 225 Total Return | 106,601.21 | 106,601.21 | 106,601.21 | +0.00 | +0.00% | 02:30:29 | ||
| Nikkei 225 Covered Call | 41,674.65 | 41,674.65 | 41,674.65 | +0.00 | +0.00% | 02:30:29 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review