Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| ORCL | NYSE | USD | Real-time | |
| ORCL | Mexico | MXN | Delayed | |
| 1ORCL | Milan | EUR | Real-time | |
| ORCL | Switzerland | CHF | Delayed | |
| ORCL | Xetra | EUR | Delayed | |
| ORCL | Frankfurt | EUR | Delayed | |
| ORCL | TradeGate | EUR | Delayed | |
| ORCLm | Buenos Aires | ARS | Delayed | |
| ORCL34 | B3 | BRL | Delayed | |
| ORCL | Warsaw | PLN | Delayed | |
| ORCL | Vienna | EUR | Real-time | |
| ORCL | Lima | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 16, 2026 | piotr borkowicz | 170.14 | -0.19% | ||
| Apr 15, 2026 | David Coletas | 170.08 | -0.16% | ||
| Apr 15, 2026 | Luis Carrillo | 170.73 | -0.54% | ||
| Apr 15, 2026 | あらい かん | 170.38 | +0.33% | ||
| Apr 15, 2026 | serge donald | 170.37 | -0.33% | ||
| Apr 15, 2026 | Anthony Corvo | 170.53 | -0.42% | ||
| Apr 15, 2026 | Anders Fredriksen | 170.60 | +0.46% | ||
| Apr 15, 2026 | Directvo | 170.61 | -0.47% | ||
| Apr 15, 2026 | Rosa Garcia Quevedo | 170.95 | -0.67% | ||
| Apr 15, 2026 | Morteza Vahdat | 170.30 | -0.29% | ||
| Apr 15, 2026 | Robin Good | 170.61 | -0.47% | ||
| Apr 15, 2026 | Gustavo Loche | 170.56 | -0.44% | ||
| Apr 15, 2026 | רון אלגרבלי | 170.08 | -0.16% | ||
| Apr 15, 2026 | יניב קרעי | 169.64 | +0.10% | ||
| Apr 15, 2026 | JORGE FRANCISCO... | 169.01 | -0.47% | ||
| Apr 15, 2026 | משה ברבי | 168.35 | +0.87% | ||
| Apr 15, 2026 | C PU | 168.91 | +0.53% | ||
| Apr 15, 2026 | Rodrigo Severino | 169.02 | -0.47% | ||
| Apr 15, 2026 | דוד זפרן | 169.99 | -0.11% | ||
| Apr 15, 2026 | JOSE LUIS GOMAR... | 169.98 | -0.10% | ||
| Apr 15, 2026 | Shai Appa | 169.81 | 0.00% | ||
| Apr 15, 2026 | Gaetano Commisso | 170.98 | -0.68% | ||
| Apr 15, 2026 | Petar Andreev | 171.07 | -0.74% | ||
| Apr 15, 2026 | צור אפריאט | 170.86 | -0.61% | ||
| Apr 15, 2026 | 暢 中道 | 170.92 | Apr 15, 2026 @ 170.95 | +0.02% | |
| Apr 15, 2026 | Jose Antonio Tejas... | 171.11 | -0.76% | ||
| Apr 15, 2026 | Santiago Lascasas | 172.40 | -1.50% | ||
| Apr 15, 2026 | Carole Gilardoni | 172.07 | -1.31% | ||
| Apr 15, 2026 | Mau Cohen | 172.04 | -1.30% | ||
| Apr 15, 2026 | Iminathi Takane | 171.96 | -1.25% | ||
| Apr 15, 2026 | Raimundo Fenoll | 171.19 | -0.81% | ||
| Apr 15, 2026 | michael sims | 171.61 | -1.05% | ||
| Apr 15, 2026 | Danuše Navrátilová | 171.98 | -1.26% | ||
| Apr 15, 2026 | Mari Benito | 170.94 | -0.66% | ||
| Apr 15, 2026 | Gareth Barnes | 170.40 | -0.35% | ||
| Apr 15, 2026 | מנשה מנצורי | 171.40 | -0.93% | ||
| Apr 15, 2026 | Jorge CE | 171.06 | +0.73% | ||
| Apr 15, 2026 | מוריה דקלה מסי | 171.23 | -0.83% | ||
| Apr 15, 2026 | frank walker | 171.65 | -1.07% | ||
| Apr 15, 2026 | Ramon Puig Roca | 171.76 | -1.14% | ||
| Apr 15, 2026 | Cristiano Santià | 172.13 | -1.35% | ||
| Apr 15, 2026 | Alex Shekhets | 171.91 | -1.22% | ||
| Apr 15, 2026 | Omer Gavish | 172.10 | -1.33% | ||
| Apr 15, 2026 | Uc Op | 171.97 | -1.26% | ||
| Apr 15, 2026 | Marco Bulgari | 171.42 | -0.94% | ||
| Apr 15, 2026 | Volodymyr Streltsov | 171.13 | -0.77% | ||
| Apr 15, 2026 | upORdownWEgo | 170.10 | -0.17% | ||
| Apr 15, 2026 | Robi ErosRam | 170.27 | -0.27% | ||
| Apr 15, 2026 | Alessandro Tola | 171.71 | -1.11% | ||
| Apr 15, 2026 | Francisco Magallan | 170.85 | -0.61% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review