Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| ORCL | NYSE | USD | Real-time | |
| ORCL | Mexico | MXN | Delayed | |
| 1ORCL | Milan | EUR | Real-time | |
| ORCL | Switzerland | CHF | Delayed | |
| ORCL | TradeGate | EUR | Delayed | |
| ORCL | Xetra | EUR | Delayed | |
| ORCL | Frankfurt | EUR | Delayed | |
| ORCLm | Buenos Aires | ARS | Delayed | |
| ORCL34 | B3 | BRL | Delayed | |
| ORCL | Warsaw | PLN | Delayed | |
| ORCL | Vienna | EUR | Real-time | |
| ORCL | Lima | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 14, 2026 | Fulvio Fabbretti | 137.20 | -5.93% | ||
| Apr 14, 2026 | Sandro Raspino | 137.68 | +5.56% | ||
| Apr 10, 2026 | Salvatore Cinquemani | 118.20 | +22.96% | ||
| Apr 02, 2026 | ARCIERE sas | 123.60 | Apr 06, 2026 @ 126.14 | +2.06% | |
| Apr 01, 2026 | Danilo Pinchieri | 128.90 | +12.75% | ||
| Mar 30, 2026 | Riccardo Ferrara | 121.56 | Mar 30, 2026 @ 122.44 | -0.72% | |
| Mar 18, 2026 | Riccardo Santini | 133.14 | Apr 10, 2026 @ 118.36 | +11.10% | |
| Mar 17, 2026 | Eva Rossetti | 134.84 | Apr 10, 2026 @ 118.36 | -12.22% | |
| Mar 12, 2026 | 140.76 | Mar 16, 2026 @ 135.54 | -3.71% | ||
| Mar 11, 2026 | stefania cortegiani | 142.50 | Mar 16, 2026 @ 135.54 | -4.88% | |
| Mar 10, 2026 | Roberta Cicchetti | 131.74 | Apr 03, 2026 @ 126.14 | -4.25% | |
| Mar 09, 2026 | diego tasselli | 128.42 | Mar 16, 2026 @ 135.54 | -5.54% | |
| Mar 02, 2026 | Danilo Pinchieri | 122.58 | Mar 27, 2026 @ 121.56 | -0.83% | |
| Feb 26, 2026 | 125.48 | Mar 02, 2026 @ 125.86 | +0.30% | ||
| Feb 25, 2026 | Albino Uncis | 127.44 | Mar 02, 2026 @ 125.86 | -1.24% | |
| Feb 24, 2026 | Alessandro Mion | 122.70 | Mar 20, 2026 @ 131.14 | +6.88% | |
| Feb 24, 2026 | Lorenzo Truzzi | 119.22 | Mar 20, 2026 @ 131.14 | +10.00% | |
| Feb 24, 2026 | Costantino Gardella | 118.28 | Mar 02, 2026 @ 125.86 | -6.41% | |
| Feb 23, 2026 | Sandro Mojana | 124.00 | Mar 20, 2026 @ 131.14 | +5.76% | |
| Feb 23, 2026 | Mauro Selogna | 123.70 | Mar 20, 2026 @ 131.14 | -6.01% | |
| Feb 20, 2026 | Zuccherino Marcantoni | 130.52 | Mar 13, 2026 @ 136.72 | +4.75% | |
| Feb 18, 2026 | Nuccio Altieri | 131.78 | Mar 13, 2026 @ 136.72 | +3.75% | |
| Feb 17, 2026 | Jesús Lagares... | 133.00 | Mar 13, 2026 @ 136.72 | +2.80% | |
| Feb 17, 2026 | Roy Blandi | 134.30 | Feb 23, 2026 @ 118.28 | -11.93% | |
| Feb 12, 2026 | Waldo Spehar | 132.30 | Mar 06, 2026 @ 135.92 | +2.74% | |
| Feb 11, 2026 | Eva Rossetti | 133.94 | Mar 06, 2026 @ 135.92 | +1.48% | |
| Feb 11, 2026 | 134.50 | Feb 16, 2026 @ 136.00 | +1.12% | ||
| Feb 04, 2026 | Andrea Andreoni | 131.14 | Feb 09, 2026 @ 131.50 | +0.27% | |
| Feb 03, 2026 | Marco Bandiera | 130.58 | Feb 27, 2026 @ 123.26 | +5.61% | |
| Feb 03, 2026 | Fra Mon | 137.00 | Feb 27, 2026 @ 123.26 | +10.03% | |
| Feb 02, 2026 | Esildo Sbaffoni | 146.78 | Feb 27, 2026 @ 123.26 | +16.02% | |
| Feb 02, 2026 | Salvatore Cinquemani | 131.66 | Feb 27, 2026 @ 123.26 | -6.38% | |
| Jan 23, 2026 | Michele Piazzolla | 151.90 | Jan 26, 2026 @ 154.00 | +1.38% | |
| Jan 23, 2026 | Rosanno Roncalli | 152.98 | Feb 13, 2026 @ 133.78 | -12.55% | |
| Jan 21, 2026 | Niccolò Panciroli | 151.24 | Jan 26, 2026 @ 154.00 | +1.82% | |
| Jan 21, 2026 | gianluca bagnara | 153.76 | Jan 26, 2026 @ 154.00 | +0.16% | |
| Jan 21, 2026 | Luca Astori | 154.64 | Jan 26, 2026 @ 154.00 | -0.41% | |
| Jan 20, 2026 | rino liberio | 159.92 | Feb 13, 2026 @ 133.78 | -16.35% | |
| Jan 19, 2026 | 162.00 | Jan 26, 2026 @ 154.00 | +4.94% | ||
| Jan 15, 2026 | Riccardo Ferrara | 167.54 | Jan 19, 2026 @ 161.28 | -3.74% | |
| Jan 13, 2026 | Danilo Pinchieri | 177.90 | Feb 06, 2026 @ 120.08 | -32.50% | |
| Jan 12, 2026 | Antonio Magrini | 166.90 | Jan 19, 2026 @ 161.28 | +3.37% | |
| Jan 09, 2026 | Riccardo Mattei | 163.24 | Jan 30, 2026 @ 140.62 | -13.86% | |
| Jan 07, 2026 | Stefano Mistretta | 164.80 | Jan 30, 2026 @ 140.62 | -14.67% | |
| Jan 07, 2026 | Salvatore Cinquemani | 165.92 | Jan 30, 2026 @ 140.62 | -15.25% | |
| Dec 30, 2025 | Miriam Longhini | 165.64 | Jan 23, 2026 @ 151.20 | -8.72% | |
| Dec 22, 2025 | Francesco Ierace | 167.00 | Jan 16, 2026 @ 162.72 | -2.56% | |
| Dec 19, 2025 | gianluca bagnara | 165.98 | Dec 22, 2025 @ 167.62 | -0.99% | |
| Dec 19, 2025 | Iacopo Sfondrini | 161.64 | Jan 09, 2026 @ 168.04 | +3.96% | |
| Dec 19, 2025 | Giadi Gup | 155.38 | Dec 22, 2025 @ 167.62 | +7.88% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review